Usage Statistics for tehuurperuur.nl

Summary Period: March 2023
Generated 01-Apr-2023 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1820
Total Files 1041
Total Pages 1161
Total Visits 233
Total KBytes 10500
Total Unique Sites 233
Total Unique URLs 26
Total Unique Referrers 477
Total Unique User Agents 89
. Avg Max
Hits per Hour 15 287
Hits per Day 364 651
Files per Day 208 600
Pages per Day 232 617
Sites per Day 46 95
Visits per Day 46 95
KBytes per Day 2100 5964
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 57.20% 1041
Code 302 - Found 4.73% 86
Code 304 - Not Modified 0.11% 2
Code 403 - Forbidden 6.87% 125
Code 500 - Internal Server Error 31.04% 565

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
27 651 35.77% 600 57.64% 617 53.14% 27 11.59% 31 13.30% 5964 56.80%
28 119 6.54% 78 7.49% 95 8.18% 18 7.73% 20 8.58% 815 7.76%
29 623 34.23% 173 16.62% 198 17.05% 37 15.88% 48 20.60% 1739 16.56%
30 204 11.21% 106 10.18% 136 11.71% 95 40.77% 95 40.77% 965 9.19%
31 223 12.25% 84 8.07% 115 9.91% 58 24.89% 60 25.75% 1016 9.68%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 83 4.56% 7 38 3.65% 8 43 3.70% 97 487 4.64%
1 11 59 3.24% 10 52 5.00% 11 55 4.74% 93 467 4.44%
2 8 40 2.20% 7 37 3.55% 7 38 3.27% 73 365 3.48%
3 8 42 2.31% 6 34 3.27% 7 37 3.19% 68 338 3.22%
4 18 94 5.16% 8 42 4.03% 11 57 4.91% 111 554 5.27%
5 9 49 2.69% 8 40 3.84% 9 48 4.13% 79 396 3.77%
6 11 56 3.08% 8 40 3.84% 8 41 3.53% 88 440 4.19%
7 11 57 3.13% 7 36 3.46% 7 38 3.27% 83 413 3.93%
8 11 55 3.02% 10 51 4.90% 9 48 4.13% 89 443 4.22%
9 9 45 2.47% 7 35 3.36% 7 36 3.10% 73 365 3.47%
10 11 55 3.02% 8 41 3.94% 10 52 4.48% 76 380 3.61%
11 33 166 9.12% 8 41 3.94% 9 47 4.05% 85 423 4.02%
12 73 366 20.11% 12 63 6.05% 14 71 6.12% 141 703 6.69%
13 10 54 2.97% 9 45 4.32% 10 53 4.57% 88 442 4.21%
14 9 47 2.58% 9 45 4.32% 9 45 3.88% 85 424 4.03%
15 17 85 4.67% 8 44 4.23% 14 70 6.03% 90 449 4.28%
16 16 80 4.40% 13 69 6.63% 14 70 6.03% 124 620 5.91%
17 13 67 3.68% 9 46 4.42% 9 49 4.22% 89 444 4.23%
18 12 61 3.35% 10 51 4.90% 10 53 4.57% 90 450 4.29%
19 11 58 3.19% 8 43 4.13% 10 50 4.31% 84 421 4.01%
20 13 69 3.79% 9 48 4.61% 9 47 4.05% 101 506 4.82%
21 10 53 2.91% 9 47 4.51% 10 50 4.31% 94 472 4.50%
22 8 43 2.36% 6 34 3.27% 7 37 3.19% 60 301 2.87%
23 7 36 1.98% 3 19 1.83% 5 26 2.24% 40 198 1.88%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 937 51.48% 9176 87.38% /stats/
2 34 1.87% 61 0.58% /robots.txt
3 6 0.33% 58 0.55% /stats/usage_202210.html
4 5 0.27% 36 0.34% /stats/usage_202204.html
5 5 0.27% 50 0.47% /stats/usage_202206.html
6 5 0.27% 55 0.52% /stats/usage_202207.html
7 5 0.27% 50 0.48% /stats/usage_202211.html
8 4 0.22% 12 0.11% /stats/usage.png
9 4 0.22% 42 0.40% /stats/usage_202205.html
10 4 0.22% 41 0.39% /stats/usage_202208.html
11 4 0.22% 43 0.41% /stats/usage_202209.html
12 4 0.22% 42 0.40% /stats/usage_202212.html
13 4 0.22% 38 0.36% /stats/usage_202302.html
14 3 0.16% 25 0.24% /stats/usage_202301.html
15 3 0.16% 28 0.27% /stats/usage_202303.html
16 2 0.11% 14 0.13% /stats/usage_202107.html
17 2 0.11% 14 0.13% /stats/usage_202109.html
18 2 0.11% 11 0.10% /stats/usage_202111.html
19 2 0.11% 13 0.13% /stats/usage_202112.html
20 2 0.11% 13 0.13% /stats/usage_202202.html
21 1 0.05% 0 0.00% /stats/ctry_usage_202204.png
22 1 0.05% 0 0.00% /stats/daily_usage_202111.png
23 1 0.05% 5 0.05% /stats/usage_202106.html
24 1 0.05% 6 0.05% /stats/usage_202108.html
25 1 0.05% 5 0.05% /stats/usage_202110.html
26 1 0.05% 5 0.05% /stats/usage_202201.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 937 51.48% 9176 87.38% /stats/
2 34 1.87% 61 0.58% /robots.txt
3 6 0.33% 58 0.55% /stats/usage_202210.html
4 5 0.27% 55 0.52% /stats/usage_202207.html
5 5 0.27% 50 0.48% /stats/usage_202211.html
6 5 0.27% 50 0.47% /stats/usage_202206.html
7 4 0.22% 43 0.41% /stats/usage_202209.html
8 4 0.22% 42 0.40% /stats/usage_202205.html
9 4 0.22% 42 0.40% /stats/usage_202212.html
10 4 0.22% 41 0.39% /stats/usage_202208.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 937 51.48% 107 74.31% /stats/
2 4 0.22% 3 2.08% /stats/usage_202209.html
3 6 0.33% 3 2.08% /stats/usage_202210.html
4 2 0.11% 2 1.39% /stats/usage_202107.html
5 2 0.11% 2 1.39% /stats/usage_202109.html
6 2 0.11% 2 1.39% /stats/usage_202111.html
7 2 0.11% 2 1.39% /stats/usage_202112.html
8 2 0.11% 2 1.39% /stats/usage_202202.html
9 5 0.27% 2 1.39% /stats/usage_202204.html
10 5 0.27% 2 1.39% /stats/usage_202206.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 937 51.48% 143 78.14% /stats/
2 6 0.33% 5 2.73% /stats/usage_202210.html
3 4 0.22% 4 2.19% /stats/usage_202209.html
4 5 0.27% 3 1.64% /stats/usage_202207.html
5 5 0.27% 3 1.64% /stats/usage_202211.html
6 2 0.11% 2 1.09% /stats/usage_202107.html
7 2 0.11% 2 1.09% /stats/usage_202109.html
8 2 0.11% 2 1.09% /stats/usage_202111.html
9 2 0.11% 2 1.09% /stats/usage_202112.html
10 2 0.11% 2 1.09% /stats/usage_202202.html

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 448 24.62% 448 43.04% 4473 42.59% 1 0.43% 195.2.67.223
2 401 22.03% 0 0.00% 103 0.98% 2 0.86% 43.134.38.114
3 327 17.97% 327 31.41% 3263 31.08% 3 1.29% 178.158.38.37
4 42 2.31% 4 0.38% 157 1.49% 1 0.43% 35.245.37.14
5 42 2.31% 4 0.38% 157 1.49% 1 0.43% 35.245.60.244
6 40 2.20% 4 0.38% 66 0.63% 5 2.15% 143.198.177.64
7 36 1.98% 0 0.00% 14 0.13% 2 0.86% 43.156.7.93
8 31 1.70% 3 0.29% 55 0.53% 3 1.29% 40.80.83.88
9 21 1.15% 2 0.19% 78 0.75% 1 0.43% 139.59.235.103
10 21 1.15% 2 0.19% 78 0.75% 1 0.43% 91.193.7.10
11 16 0.88% 0 0.00% 49 0.46% 1 0.43% 20.163.201.28
12 14 0.77% 13 1.25% 127 1.21% 1 0.43% 212.102.57.139
13 12 0.66% 6 0.58% 79 0.75% 5 2.15% 2a0b:7280:200:0:4c0:34ff:fe00:d98
14 12 0.66% 0 0.00% 5 0.05% 2 0.86% 43.156.34.66
15 11 0.60% 0 0.00% 5 0.05% 1 0.43% 138.2.237.251
16 11 0.60% 11 1.06% 111 1.06% 1 0.43% 170.83.176.106
17 8 0.44% 0 0.00% 9 0.08% 1 0.43% 51.158.73.197
18 7 0.38% 7 0.67% 70 0.67% 6 2.58% 178.158.54.124
19 6 0.33% 1 0.10% 1 0.01% 1 0.43% 23.97.205.210
20 6 0.33% 4 0.38% 10 0.10% 1 0.43% 65.154.226.167
21 5 0.27% 0 0.00% 8 0.07% 1 0.43% 2602:ffc8:4:b:857f:c29a:9640:5252
22 5 0.27% 3 0.29% 30 0.28% 1 0.43% 82.165.224.116
23 4 0.22% 0 0.00% 1 0.01% 1 0.43% 165.232.164.241
24 4 0.22% 0 0.00% 8 0.07% 1 0.43% 185.83.146.154
25 4 0.22% 3 0.29% 6 0.06% 1 0.43% 195.191.219.130
26 4 0.22% 4 0.38% 40 0.38% 1 0.43% 67.201.33.10
27 4 0.22% 0 0.00% 1 0.01% 1 0.43% 68.183.235.226
28 3 0.16% 1 0.10% 6 0.05% 1 0.43% 103.225.201.169
29 3 0.16% 0 0.00% 1 0.01% 1 0.43% 147.78.47.249
30 3 0.16% 0 0.00% 1 0.01% 1 0.43% 149.34.253.149

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 24.62% 448 43.04% 4473 42.59% 1 0.43% 195.2.67.223
2 327 17.97% 327 31.41% 3263 31.08% 3 1.29% 178.158.38.37
3 42 2.31% 4 0.38% 157 1.49% 1 0.43% 35.245.37.14
4 42 2.31% 4 0.38% 157 1.49% 1 0.43% 35.245.60.244
5 14 0.77% 13 1.25% 127 1.21% 1 0.43% 212.102.57.139
6 11 0.60% 11 1.06% 111 1.06% 1 0.43% 170.83.176.106
7 401 22.03% 0 0.00% 103 0.98% 2 0.86% 43.134.38.114
8 12 0.66% 6 0.58% 79 0.75% 5 2.15% 2a0b:7280:200:0:4c0:34ff:fe00:d98
9 21 1.15% 2 0.19% 78 0.75% 1 0.43% 139.59.235.103
10 21 1.15% 2 0.19% 78 0.75% 1 0.43% 91.193.7.10

Top 30 of 477 Total Referrers
# Hits Referrer
1 871 47.86% - (Direct Request)
2 27 1.48% https://tehuurperuur.nl/stats/
3 25 1.37% www.google.com
4 9 0.49% http://tehuurperuur.nl
5 9 0.49% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xf3
6 8 0.44% https://batmanapollo.ru/tag/\xeb\xe0\xef\xe8\xed-\xe0\xeb\xe5\xea\xf1\xe0\xed\xe4\xf0
7 8 0.44% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xed\xe0\xf2\xe0\xeb\xfc\xff-\xeb\xe0\xe4\xe8\xed\xe8-\xf0\xe0\xf1\xf8\xe8\xf4/
8 8 0.44% https://batmanapollo.ru/tag/\xec\xf1\xf2\xe8\xf2/
9 8 0.44% https://batmanapollo.ru/tag/\xed\xe0\xec/
10 6 0.33% https://batmanapollo.ru/\xeb\xee\xe3\xe8\xea\xe0-\xeb\xee\xe3\xe8\xea\xe0-\xeb\xee\xe3\xe8\xea\xe0-\xf3\xf7\xe8\xf2\xe5-\xeb\xee\xe3\xe8\xea\xf3
11 6 0.33% https://batmanapollo.ru/tag/12-\xea\xe0\xea\xee\xe9-\xe0\xf0\xea\xe0\xed/
12 6 0.33% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xe0\xf0\xea\xe0\xed-\xf1\xf3\xe4\xfc\xe1\xfb-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5/
13 6 0.33% https://batmanapollo.ru/tag/\xf0\xe0\xf1\xf7\xe5\xf2-\xec\xe0\xf2\xf0\xe8\xf6\xfb-\xf1\xf3\xe4\xfc\xe1\xfb-\xee\xed\xeb\xe0\xe9\xed-\xf1-\xf0\xe0\xf1\xf8\xe8\xf4-2/
14 5 0.27% https://batmanapollo.ru/\xe4\xe0\xea\xf2\xe8\xeb\xee\xeb\xee\xe3\xe8\xff/
15 5 0.27% https://batmanapollo.ru/\xed\xe0\xe2\xfb\xea
16 5 0.27% https://batmanapollo.ru/tag/22-\xe0\xf0\xea\xe0\xed-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb
17 5 0.27% https://batmanapollo.ru/tag/\xe0\xf4\xf4\xe8\xf0\xec\xe0\xf6\xe8\xe8-\xed\xe0-\xe4\xe5\xed\xfc\xe3\xe8-\xf1\xeb\xf3\xf8\xe0\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed/
18 5 0.27% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5-\xf0\xe0\xf1\xf7\xe5\xf2-\xec\xe0\xf2\xf0\xe8\xf6\xfb/
19 5 0.27% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3/
20 5 0.27% https://batmanapollo.ru/tag/\xeb\xe8\xf7\xed\xee\xe5-\xef\xf0\xe5\xe4\xed\xe0\xe7\xed\xe0\xf7\xe5\xed\xe8\xe5-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc
21 5 0.27% https://batmanapollo.ru/tag/\xeb\xf1\xe8/
22 5 0.27% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xfc
23 5 0.27% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf0\xe0\xf1\xf7\xe5\xf2/
24 5 0.27% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xee\xed\xeb\xe0\xe9\xed-\xf0\xe0\xf1\xf7\xe5\xf2-\xf1-\xf0\xe0\xf1\xf8\xe8\xf4/
25 5 0.27% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf7\xe5\xf2-\xf1\xee\xe2\xec\xe5\xf1\xf2\xe8\xec\xee\xf1\xf2\xe8/
26 5 0.27% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf7\xe0\xea\xf0\xfb/
27 5 0.27% https://batmanapollo.ru/tag/\xed\xe0\xf2\xe0\xeb\xfc\xed\xe0\xff-\xea\xe0\xf0\xf2\xe0-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5/
28 5 0.27% https://batmanapollo.ru/tag/\xed\xe5-\xed\xf3\xec\xe5\xf0\xee\xeb\xee\xe3-\xf1\xe0\xe9\xf2
29 5 0.27% https://batmanapollo.ru/tag/\xed\xeb\xef-\xee\xf1\xed\xee\xe2\xe0\xf2\xe5\xeb\xfc/
30 5 0.27% https://batmanapollo.ru/tag/\xee\xed\xeb\xe0\xe9\xed-\xea\xe0\xeb\xfc\xea\xf3\xeb\xff\xf2\xee\xf0-\xec\xe0\xf2\xf0\xe8\xf6\xfb/

Top 15 of 89 Total User Agents
# Hits User Agent
1 401 22.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 105 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 68 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 55 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 55 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 54 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 41 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 39 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 37 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 37 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 36 1.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
12 34 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 33 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 33 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 32 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1820 100.00% 1041 100.00% 10500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23