Usage Statistics for tehuurperuur.nl

Summary Period: June 2022
Generated 01-Jul-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1952
Total Files 741
Total Pages 1008
Total Visits 490
Total KBytes 5552
Total Unique Sites 459
Total Unique URLs 24
Total Unique Referrers 51
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 95
Hits per Day 65 150
Files per Day 24 67
Pages per Day 33 67
Sites per Day 15 40
Visits per Day 16 26
KBytes per Day 185 472
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 37.96% 741
Code 206 - Partial Content 0.20% 4
Code 302 - Found 18.90% 369
Code 403 - Forbidden 7.38% 144
Code 404 - Not Found 2.72% 53
Code 500 - Internal Server Error 32.74% 639
Code 503 - Service Unavailable 0.05% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 52 2.66% 18 2.43% 41 4.07% 17 3.47% 19 4.14% 105 1.89%
2 103 5.28% 10 1.35% 33 3.27% 11 2.24% 12 2.61% 170 3.06%
3 66 3.38% 27 3.64% 34 3.37% 24 4.90% 24 5.23% 472 8.51%
4 22 1.13% 11 1.48% 12 1.19% 9 1.84% 10 2.18% 185 3.34%
5 150 7.68% 22 2.97% 57 5.65% 20 4.08% 27 5.88% 375 6.75%
6 65 3.33% 22 2.97% 33 3.27% 15 3.06% 18 3.92% 295 5.32%
7 53 2.72% 29 3.91% 35 3.47% 18 3.67% 27 5.88% 175 3.14%
8 79 4.05% 43 5.80% 48 4.76% 20 4.08% 32 6.97% 289 5.20%
9 39 2.00% 19 2.56% 13 1.29% 9 1.84% 9 1.96% 389 7.00%
10 136 6.97% 67 9.04% 67 6.65% 21 4.29% 31 6.75% 439 7.91%
11 49 2.51% 22 2.97% 26 2.58% 11 2.24% 17 3.70% 109 1.97%
12 73 3.74% 44 5.94% 42 4.17% 19 3.88% 30 6.54% 255 4.60%
13 61 3.12% 31 4.18% 42 4.17% 23 4.69% 31 6.75% 168 3.03%
14 62 3.18% 23 3.10% 35 3.47% 20 4.08% 30 6.54% 102 1.84%
15 147 7.53% 26 3.51% 62 6.15% 21 4.29% 31 6.75% 166 3.00%
16 57 2.92% 33 4.45% 35 3.47% 18 3.67% 28 6.10% 170 3.07%
17 35 1.79% 16 2.16% 21 2.08% 15 3.06% 22 4.79% 77 1.38%
18 32 1.64% 8 1.08% 13 1.29% 9 1.84% 14 3.05% 58 1.05%
19 51 2.61% 22 2.97% 30 2.98% 15 3.06% 22 4.79% 110 1.99%
20 71 3.64% 35 4.72% 35 3.47% 8 1.63% 16 3.49% 271 4.88%
21 45 2.31% 16 2.16% 27 2.68% 16 3.27% 23 5.01% 99 1.78%
22 93 4.76% 47 6.34% 57 5.65% 26 5.31% 40 8.71% 255 4.59%
23 45 2.31% 17 2.29% 24 2.38% 12 2.45% 22 4.79% 89 1.61%
24 41 2.10% 14 1.89% 26 2.58% 14 2.86% 18 3.92% 76 1.38%
25 57 2.92% 22 2.97% 37 3.67% 23 4.69% 34 7.41% 121 2.18%
26 25 1.28% 12 1.62% 13 1.29% 6 1.22% 10 2.18% 80 1.44%
27 34 1.74% 14 1.89% 22 2.18% 12 2.45% 17 3.70% 91 1.64%
28 62 3.18% 20 2.70% 28 2.78% 16 3.27% 29 6.32% 101 1.82%
29 83 4.25% 17 2.29% 24 2.38% 16 3.27% 26 5.66% 100 1.81%
30 64 3.28% 34 4.59% 36 3.57% 26 5.31% 38 8.28% 158 2.84%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.92% 0 20 2.70% 0 27 2.68% 4 126 2.27%
1 2 60 3.07% 0 16 2.16% 1 38 3.77% 4 114 2.06%
2 1 43 2.20% 0 12 1.62% 0 22 2.18% 2 59 1.06%
3 4 128 6.56% 0 20 2.70% 1 47 4.66% 6 182 3.28%
4 1 58 2.97% 0 20 2.70% 0 21 2.08% 7 212 3.82%
5 3 111 5.69% 0 20 2.70% 0 25 2.48% 6 182 3.28%
6 3 100 5.12% 0 17 2.29% 0 16 1.59% 6 170 3.06%
7 2 74 3.79% 0 27 3.64% 1 39 3.87% 7 209 3.77%
8 3 93 4.76% 1 57 7.69% 2 61 6.05% 16 489 8.80%
9 2 68 3.48% 1 36 4.86% 1 39 3.87% 9 267 4.81%
10 8 248 12.70% 4 125 16.87% 5 169 16.77% 26 781 14.06%
11 1 49 2.51% 0 28 3.78% 0 22 2.18% 5 163 2.94%
12 2 79 4.05% 1 34 4.59% 1 52 5.16% 7 204 3.68%
13 1 45 2.31% 0 23 3.10% 0 26 2.58% 5 153 2.76%
14 2 64 3.28% 1 34 4.59% 1 37 3.67% 4 135 2.42%
15 5 156 7.99% 0 29 3.91% 2 73 7.24% 6 166 2.99%
16 2 64 3.28% 0 22 2.97% 0 26 2.58% 8 228 4.10%
17 1 51 2.61% 0 27 3.64% 0 28 2.78% 10 286 5.15%
18 2 73 3.74% 1 36 4.86% 1 36 3.57% 6 187 3.37%
19 3 91 4.66% 1 31 4.18% 1 51 5.06% 6 179 3.23%
20 1 48 2.46% 0 25 3.37% 0 26 2.58% 8 238 4.28%
21 1 54 2.77% 0 18 2.43% 0 25 2.48% 6 167 3.00%
22 3 111 5.69% 1 51 6.88% 2 86 8.53% 20 590 10.64%
23 0 27 1.38% 0 13 1.75% 0 16 1.59% 2 65 1.17%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 273 13.99% 412 7.43% /robots.txt
2 271 13.88% 1498 26.98% /stats/
3 15 0.77% 249 4.49% /stats/usage_202107.html
4 15 0.77% 179 3.23% /stats/usage_202109.html
5 15 0.77% 172 3.10% /stats/usage_202202.html
6 15 0.77% 236 4.25% /stats/usage_202203.html
7 15 0.77% 174 3.13% /stats/usage_202206.html
8 14 0.72% 232 4.17% /stats/usage_202201.html
9 14 0.72% 166 2.98% /stats/usage_202204.html
10 14 0.72% 314 5.66% /stats/usage_202205.html
11 13 0.67% 160 2.89% /stats/usage_202108.html
12 13 0.67% 150 2.71% /stats/usage_202110.html
13 13 0.67% 159 2.87% /stats/usage_202112.html
14 12 0.61% 37 0.67% /stats/usage.png
15 12 0.61% 218 3.92% /stats/usage_202111.html
16 10 0.51% 128 2.31% /stats/usage_202106.html
17 3 0.15% 41 0.74% /phpmyadmin/favicon.ico
18 2 0.10% 5 0.09% /stats/ctry_usage_202205.png
19 1 0.05% 4 0.08% /phpmyadmin/themes/original/img/logo_right.png
20 1 0.05% 2 0.04% /stats/ctry_usage_202203.png
21 1 0.05% 4 0.07% /stats/daily_usage_202203.png
22 1 0.05% 4 0.07% /stats/daily_usage_202205.png
23 1 0.05% 2 0.04% /stats/hourly_usage_202203.png
24 1 0.05% 2 0.04% /stats/hourly_usage_202205.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 271 13.88% 1498 26.98% /stats/
2 273 13.99% 412 7.43% /robots.txt
3 14 0.72% 314 5.66% /stats/usage_202205.html
4 15 0.77% 249 4.49% /stats/usage_202107.html
5 15 0.77% 236 4.25% /stats/usage_202203.html
6 14 0.72% 232 4.17% /stats/usage_202201.html
7 12 0.61% 218 3.92% /stats/usage_202111.html
8 15 0.77% 179 3.23% /stats/usage_202109.html
9 15 0.77% 174 3.13% /stats/usage_202206.html
10 15 0.77% 172 3.10% /stats/usage_202202.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 271 13.88% 51 40.16% /stats/
2 15 0.77% 7 5.51% /stats/usage_202107.html
3 15 0.77% 7 5.51% /stats/usage_202109.html
4 15 0.77% 7 5.51% /stats/usage_202203.html
5 15 0.77% 7 5.51% /stats/usage_202206.html
6 14 0.72% 6 4.72% /stats/usage_202201.html
7 15 0.77% 6 4.72% /stats/usage_202202.html
8 14 0.72% 6 4.72% /stats/usage_202204.html
9 14 0.72% 6 4.72% /stats/usage_202205.html
10 10 0.51% 5 3.94% /stats/usage_202106.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 271 13.88% 237 74.76% /stats/
2 15 0.77% 10 3.15% /stats/usage_202206.html
3 15 0.77% 7 2.21% /stats/usage_202107.html
4 14 0.72% 7 2.21% /stats/usage_202201.html
5 15 0.77% 7 2.21% /stats/usage_202203.html
6 15 0.77% 6 1.89% /stats/usage_202109.html
7 13 0.67% 6 1.89% /stats/usage_202110.html
8 15 0.77% 6 1.89% /stats/usage_202202.html
9 14 0.72% 6 1.89% /stats/usage_202204.html
10 14 0.72% 6 1.89% /stats/usage_202205.html

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 95 4.87% 57 7.69% 345 6.21% 7 1.43% 136.243.21.181
2 90 4.61% 0 0.00% 27 0.48% 1 0.20% 204.12.234.250
3 90 4.61% 0 0.00% 27 0.48% 1 0.20% 69.30.233.226
4 80 4.10% 0 0.00% 112 2.01% 1 0.20% 142.132.203.106
5 77 3.94% 68 9.18% 1501 27.03% 20 4.08% 216.244.66.202
6 60 3.07% 30 4.05% 393 7.08% 30 6.12% 2a0b:7280:200:0:4c0:34ff:fe00:d98
7 42 2.15% 32 4.32% 187 3.36% 1 0.20% 154.7.250.162
8 41 2.10% 0 0.00% 9 0.16% 0 0.00% 23.154.177.10
9 30 1.54% 2 0.27% 26 0.47% 1 0.20% 20.37.8.195
10 27 1.38% 18 2.43% 94 1.70% 1 0.20% 52.36.125.174
11 24 1.23% 17 2.29% 104 1.87% 1 0.20% 2a01:4f8:191:6461::2
12 22 1.13% 2 0.27% 64 1.16% 2 0.41% 104.248.0.76
13 22 1.13% 17 2.29% 36 0.65% 5 1.02% 2604:9a00:2010:a014:3::25
14 21 1.08% 14 1.89% 57 1.03% 10 2.04% 95.108.213.3
15 20 1.02% 18 2.43% 111 1.99% 3 0.61% 154.54.249.199
16 20 1.02% 15 2.02% 41 0.75% 5 1.02% 199.58.86.211
17 20 1.02% 2 0.27% 75 1.35% 1 0.20% 45.133.5.5
18 19 0.97% 7 0.94% 39 0.70% 5 1.02% 18.206.55.48
19 18 0.92% 0 0.00% 6 0.11% 3 0.61% 194.38.20.161
20 16 0.82% 12 1.62% 27 0.48% 4 0.82% 162.210.196.130
21 16 0.82% 12 1.62% 24 0.42% 4 0.82% 162.210.196.98
22 15 0.77% 0 0.00% 22 0.39% 3 0.61% 68.183.141.173
23 14 0.72% 6 0.81% 67 1.21% 2 0.41% 101.68.211.2
24 12 0.61% 0 0.00% 3 0.06% 3 0.61% 188.166.228.39
25 12 0.61% 9 1.21% 21 0.37% 3 0.61% 199.58.86.209
26 12 0.61% 0 0.00% 3 0.06% 2 0.41% 20.211.21.111
27 12 0.61% 0 0.00% 4 0.07% 3 0.61% 62.197.136.40
28 11 0.56% 1 0.13% 15 0.28% 1 0.20% 124.206.180.144
29 11 0.56% 1 0.13% 5 0.09% 1 0.20% 161.97.104.0
30 11 0.56% 0 0.00% 3 0.06% 0 0.00% 20.238.44.106

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 3.94% 68 9.18% 1501 27.03% 20 4.08% 216.244.66.202
2 60 3.07% 30 4.05% 393 7.08% 30 6.12% 2a0b:7280:200:0:4c0:34ff:fe00:d98
3 95 4.87% 57 7.69% 345 6.21% 7 1.43% 136.243.21.181
4 42 2.15% 32 4.32% 187 3.36% 1 0.20% 154.7.250.162
5 80 4.10% 0 0.00% 112 2.01% 1 0.20% 142.132.203.106
6 20 1.02% 18 2.43% 111 1.99% 3 0.61% 154.54.249.199
7 24 1.23% 17 2.29% 104 1.87% 1 0.20% 2a01:4f8:191:6461::2
8 27 1.38% 18 2.43% 94 1.70% 1 0.20% 52.36.125.174
9 20 1.02% 2 0.27% 75 1.35% 1 0.20% 45.133.5.5
10 14 0.72% 6 0.81% 67 1.21% 2 0.41% 101.68.211.2

Top 30 of 51 Total Referrers
# Hits Referrer
1 1335 68.39% - (Direct Request)
2 180 9.22% www.bing.com
3 162 8.30% http://misc.yahoo.com.cn/
4 106 5.43% www.google.com
5 32 1.64% https://tehuurperuur.nl
6 27 1.38% http://tehuurperuur.nl
7 13 0.67% https://tehuurperuur.nl/stats/
8 10 0.51% http://www.tehuurperuur.nl
9 8 0.41% http://baidu.com/
10 7 0.36% http://tehuurperuur.nl/
11 7 0.36% https://www.tehuurperuur.nl
12 5 0.26% binance.com
13 5 0.26% bing.com
14 4 0.20% http://185.182.56.177:80/
15 3 0.15% https://tehuurperuur.nl/
16 3 0.15% https://www.tehuurperuur.nl/
17 2 0.10% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_8b2eb2cd87c1c797
18 2 0.10% http://tehuurperuur.nl/stats/hourly_usage_202205.png
19 2 0.10% http://tehuurperuur.nl/stats/usage.png
20 2 0.10% http://tehuurperuur.nl/stats/usage_202112.html
21 2 0.10% http://tehuurperuur.nl/stats/usage_202202.html
22 2 0.10% http://tehuurperuur.nl/stats/usage_202204.html
23 2 0.10% http://www.google.com.hk
24 2 0.10% http://www.tehuurperuur.nl/
25 2 0.10% http://www.webwiki.nl/www.tehuurperuur.nl
26 2 0.10% https://webtechsurvey.com/website/tehuurperuur.nl
27 1 0.05% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_22dca79f42a46961
28 1 0.05% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_5d8ba79c39c9d67c
29 1 0.05% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_d0044dbdacef90e4
30 1 0.05% http://tehuurperuur.nl/phpmyadmin/favicon.ico

Top 15 of 144 Total User Agents
# Hits User Agent
1 162 8.30% Mozilla/5.0+(compatible;+Baispider/2.0;++http://www.bai.com/search/spider.html)
2 154 7.89% wp_is_mobile
3 122 6.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 120 6.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 110 5.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 95 4.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 81 4.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 77 3.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 60 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
10 59 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 42 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 41 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
13 38 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 37 1.90% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 35 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1952 100.00% 745 100.54% 5552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23