Usage Statistics for tehuurperuur.nl

Summary Period: May 2022
Generated 01-Jun-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 1603
Total Files 512
Total Pages 934
Total Visits 409
Total KBytes 3454
Total Unique Sites 416
Total Unique URLs 28
Total Unique Referrers 48
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 91
Hits per Day 51 213
Files per Day 16 68
Pages per Day 30 98
Sites per Day 13 39
Visits per Day 13 23
KBytes per Day 111 420
Hits by Response Code
Code 200 - OK 31.94% 512
Code 302 - Found 28.38% 455
Code 403 - Forbidden 6.11% 98
Code 404 - Not Found 2.25% 36
Code 500 - Internal Server Error 31.32% 502

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 16 1.00% 0 0.00% 9 0.96% 9 2.20% 13 3.12% 7 0.19%
2 29 1.81% 0 0.00% 5 0.54% 5 1.22% 6 1.44% 12 0.34%
3 16 1.00% 0 0.00% 11 1.18% 10 2.44% 13 3.12% 7 0.19%
4 7 0.44% 0 0.00% 4 0.43% 4 0.98% 6 1.44% 3 0.07%
5 9 0.56% 0 0.00% 5 0.54% 5 1.22% 8 1.92% 4 0.11%
6 14 0.87% 0 0.00% 11 1.18% 11 2.69% 12 2.88% 6 0.17%
7 74 4.62% 32 6.25% 32 3.43% 23 5.62% 39 9.38% 131 3.79%
8 83 5.18% 36 7.03% 54 5.78% 19 4.65% 30 7.21% 187 5.42%
9 55 3.43% 19 3.71% 50 5.35% 21 5.13% 22 5.29% 187 5.42%
10 29 1.81% 5 0.98% 13 1.39% 8 1.96% 12 2.88% 62 1.79%
11 41 2.56% 14 2.73% 27 2.89% 21 5.13% 26 6.25% 96 2.77%
12 56 3.49% 38 7.42% 48 5.14% 8 1.96% 8 1.92% 240 6.95%
13 116 7.24% 9 1.76% 44 4.71% 16 3.91% 22 5.29% 71 2.04%
14 15 0.94% 6 1.17% 13 1.39% 8 1.96% 10 2.40% 56 1.63%
15 32 2.00% 8 1.56% 14 1.50% 8 1.96% 14 3.37% 66 1.92%
16 47 2.93% 16 3.12% 34 3.64% 18 4.40% 19 4.57% 119 3.45%
17 61 3.81% 34 6.64% 51 5.46% 16 3.91% 17 4.09% 249 7.20%
18 54 3.37% 24 4.69% 48 5.14% 12 2.93% 12 2.88% 130 3.77%
19 22 1.37% 11 2.15% 17 1.82% 8 1.96% 10 2.40% 72 2.09%
20 37 2.31% 18 3.52% 21 2.25% 16 3.91% 21 5.05% 79 2.30%
21 40 2.50% 11 2.15% 18 1.93% 12 2.93% 18 4.33% 63 1.82%
22 43 2.68% 23 4.49% 31 3.32% 14 3.42% 18 4.33% 196 5.68%
23 51 3.18% 11 2.15% 28 3.00% 19 4.65% 23 5.53% 85 2.45%
24 112 6.99% 9 1.76% 51 5.46% 12 2.93% 11 2.64% 72 2.09%
25 71 4.43% 17 3.32% 30 3.21% 13 3.18% 18 4.33% 195 5.65%
26 31 1.93% 11 2.15% 16 1.71% 10 2.44% 14 3.37% 51 1.48%
27 106 6.61% 68 13.28% 81 8.67% 22 5.38% 24 5.77% 420 12.17%
28 213 13.29% 49 9.57% 98 10.49% 23 5.62% 30 7.21% 290 8.41%
29 23 1.43% 10 1.95% 14 1.50% 9 2.20% 11 2.64% 64 1.86%
30 61 3.81% 19 3.71% 32 3.43% 17 4.16% 23 5.53% 121 3.50%
31 39 2.43% 14 2.73% 24 2.57% 12 2.93% 18 4.33% 113 3.28%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.50% 0 9 1.76% 0 20 2.14% 2 72 2.09%
1 0 30 1.87% 0 13 2.54% 0 27 2.89% 2 67 1.93%
2 4 131 8.17% 2 63 12.30% 2 92 9.85% 14 421 12.20%
3 2 65 4.05% 0 27 5.27% 1 51 5.46% 5 160 4.63%
4 1 32 2.00% 0 14 2.73% 0 22 2.36% 2 70 2.03%
5 0 21 1.31% 0 5 0.98% 0 11 1.18% 1 43 1.24%
6 5 162 10.11% 1 44 8.59% 2 78 8.35% 8 256 7.43%
7 1 34 2.12% 0 10 1.95% 0 14 1.50% 1 45 1.31%
8 4 125 7.80% 0 14 2.73% 1 46 4.93% 3 85 2.45%
9 0 28 1.75% 0 3 0.59% 0 12 1.28% 1 39 1.14%
10 4 142 8.86% 1 61 11.91% 3 109 11.67% 11 345 9.98%
11 0 28 1.75% 0 12 2.34% 0 20 2.14% 2 73 2.12%
12 4 149 9.30% 0 24 4.69% 2 72 7.71% 6 185 5.36%
13 2 70 4.37% 1 31 6.05% 1 45 4.82% 6 188 5.45%
14 2 65 4.05% 0 12 2.34% 0 18 1.93% 3 93 2.68%
15 2 78 4.87% 1 44 8.59% 1 53 5.67% 5 158 4.59%
16 1 32 2.00% 0 13 2.54% 0 15 1.61% 2 52 1.49%
17 1 41 2.56% 0 3 0.59% 0 13 1.39% 4 117 3.37%
18 1 41 2.56% 0 8 1.56% 0 25 2.68% 3 95 2.76%
19 1 35 2.18% 0 13 2.54% 0 23 2.46% 2 76 2.19%
20 1 43 2.68% 0 12 2.34% 0 26 2.78% 3 80 2.30%
21 3 116 7.24% 1 40 7.81% 1 57 6.10% 10 314 9.10%
22 2 84 5.24% 1 34 6.64% 2 70 7.49% 12 380 11.00%
23 0 27 1.68% 0 3 0.59% 0 15 1.61% 1 40 1.15%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 246 15.35% 1420 41.12% /stats/
2 99 6.18% 162 4.69% /robots.txt
3 13 0.81% 84 2.43% /stats/usage_202203.html
4 13 0.81% 98 2.84% /stats/usage_202205.html
5 12 0.75% 83 2.41% /stats/usage_202106.html
6 12 0.75% 79 2.29% /stats/usage_202201.html
7 12 0.75% 76 2.21% /stats/usage_202202.html
8 12 0.75% 76 2.21% /stats/usage_202204.html
9 11 0.69% 75 2.18% /stats/usage_202108.html
10 11 0.69% 73 2.11% /stats/usage_202109.html
11 11 0.69% 71 2.06% /stats/usage_202110.html
12 11 0.69% 71 2.05% /stats/usage_202111.html
13 11 0.69% 72 2.08% /stats/usage_202112.html
14 10 0.62% 67 1.95% /stats/usage_202107.html
15 8 0.50% 23 0.65% /stats/usage.png
16 4 0.25% 2 0.05% /.well-known/acme-challenge/tG_BPD3Us1vXqYggdNtMvBf6DkY_RFaCu-elVeYxezQ
17 4 0.25% 2 0.05% /.well-known/acme-challenge/y3jNH9Zvqv-D7KS3iYdCH6p_FrHjaNRwP83C9qJxMTs
18 2 0.12% 19 0.55% /phpmyadmin/favicon.ico
19 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930189_22dca79f42a46961
20 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930189_5d8ba79c39c9d67c
21 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930189_8b2eb2cd87c1c797
22 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1651930189_d0044dbdacef90e4
23 1 0.06% 2 0.07% /stats/ctry_usage_202203.png
24 1 0.06% 2 0.07% /stats/ctry_usage_202205.png
25 1 0.06% 4 0.11% /stats/daily_usage_202203.png
26 1 0.06% 3 0.09% /stats/daily_usage_202205.png
27 1 0.06% 2 0.06% /stats/hourly_usage_202203.png
28 1 0.06% 2 0.06% /stats/hourly_usage_202205.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 246 15.35% 1420 41.12% /stats/
2 99 6.18% 162 4.69% /robots.txt
3 13 0.81% 98 2.84% /stats/usage_202205.html
4 13 0.81% 84 2.43% /stats/usage_202203.html
5 12 0.75% 83 2.41% /stats/usage_202106.html
6 12 0.75% 79 2.29% /stats/usage_202201.html
7 12 0.75% 76 2.21% /stats/usage_202202.html
8 12 0.75% 76 2.21% /stats/usage_202204.html
9 11 0.69% 75 2.18% /stats/usage_202108.html
10 11 0.69% 73 2.11% /stats/usage_202109.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 246 15.35% 32 86.49% /stats/
2 12 0.75% 3 8.11% /stats/usage_202106.html
3 11 0.69% 1 2.70% /stats/usage_202110.html
4 11 0.69% 1 2.70% /stats/usage_202112.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 246 15.35% 189 93.10% /stats/
2 12 0.75% 4 1.97% /stats/usage_202106.html
3 13 0.81% 4 1.97% /stats/usage_202205.html
4 10 0.62% 1 0.49% /stats/usage_202107.html
5 11 0.69% 1 0.49% /stats/usage_202108.html
6 11 0.69% 1 0.49% /stats/usage_202110.html
7 12 0.75% 1 0.49% /stats/usage_202201.html
8 12 0.75% 1 0.49% /stats/usage_202202.html
9 12 0.75% 1 0.49% /stats/usage_202204.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 90 5.61% 0 0.00% 27 0.77% 1 0.24% 173.208.149.114
2 90 5.61% 0 0.00% 27 0.77% 1 0.24% 192.187.120.178
3 89 5.55% 3 0.59% 37 1.06% 1 0.24% 20.230.214.19
4 62 3.87% 30 5.86% 344 9.95% 31 7.58% 2a0b:7280:200:0:4c0:34ff:fe00:d98
5 41 2.56% 31 6.05% 182 5.28% 1 0.24% 206.127.216.55
6 38 2.37% 29 5.66% 183 5.30% 4 0.98% 65.21.237.125
7 34 2.12% 27 5.27% 179 5.18% 1 0.24% 93.158.90.43
8 23 1.43% 16 3.12% 94 2.72% 1 0.24% 2a01:4f8:191:6461::2
9 22 1.37% 0 0.00% 71 2.05% 1 0.24% 165.232.173.213
10 22 1.37% 0 0.00% 9 0.25% 1 0.24% 185.100.86.74
11 22 1.37% 18 3.52% 127 3.68% 1 0.24% 2a07:10c0:0:c005:70::1091
12 22 1.37% 11 2.15% 54 1.56% 5 1.22% 93.159.230.83
13 21 1.31% 15 2.93% 80 2.31% 6 1.47% 87.250.224.182
14 20 1.25% 0 0.00% 6 0.17% 8 1.96% 194.38.20.161
15 16 1.00% 8 1.56% 39 1.14% 4 0.98% 93.159.230.88
16 16 1.00% 8 1.56% 39 1.14% 3 0.73% 93.159.230.89
17 16 1.00% 14 2.73% 79 2.28% 4 0.98% 95.108.213.3
18 14 0.87% 0 0.00% 3 0.09% 0 0.00% 185.220.102.240
19 14 0.87% 0 0.00% 3 0.09% 0 0.00% 20.29.45.151
20 14 0.87% 10 1.95% 30 0.88% 1 0.24% 52.188.34.21
21 14 0.87% 7 1.37% 34 1.00% 3 0.73% 77.74.177.119
22 13 0.81% 0 0.00% 3 0.08% 0 0.00% 139.59.20.181
23 13 0.81% 13 2.54% 67 1.95% 1 0.24% 37.57.218.243
24 12 0.75% 0 0.00% 20 0.59% 0 0.00% 2.56.57.248
25 11 0.69% 1 0.20% 5 0.15% 1 0.24% 161.97.104.0
26 10 0.62% 0 0.00% 14 0.42% 1 0.24% 137.184.38.66
27 10 0.62% 6 1.17% 11 0.33% 3 0.73% 154.54.249.199
28 10 0.62% 0 0.00% 14 0.42% 1 0.24% 164.92.98.192
29 10 0.62% 3 0.59% 11 0.33% 4 0.98% 199.58.86.211
30 10 0.62% 0 0.00% 14 0.42% 2 0.49% 20.110.121.91

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 3.87% 30 5.86% 344 9.95% 31 7.58% 2a0b:7280:200:0:4c0:34ff:fe00:d98
2 38 2.37% 29 5.66% 183 5.30% 4 0.98% 65.21.237.125
3 41 2.56% 31 6.05% 182 5.28% 1 0.24% 206.127.216.55
4 34 2.12% 27 5.27% 179 5.18% 1 0.24% 93.158.90.43
5 22 1.37% 18 3.52% 127 3.68% 1 0.24% 2a07:10c0:0:c005:70::1091
6 23 1.43% 16 3.12% 94 2.72% 1 0.24% 2a01:4f8:191:6461::2
7 21 1.31% 15 2.93% 80 2.31% 6 1.47% 87.250.224.182
8 16 1.00% 14 2.73% 79 2.28% 4 0.98% 95.108.213.3
9 22 1.37% 0 0.00% 71 2.05% 1 0.24% 165.232.173.213
10 13 0.81% 13 2.54% 67 1.95% 1 0.24% 37.57.218.243

Top 30 of 48 Total Referrers
# Hits Referrer
1 1113 69.43% - (Direct Request)
2 180 11.23% www.bing.com
3 75 4.68% http://misc.yahoo.com.cn/
4 33 2.06% https://tehuurperuur.nl
5 31 1.93% http://tehuurperuur.nl/
6 31 1.93% https://tehuurperuur.nl/stats/
7 29 1.81% http://tehuurperuur.nl
8 26 1.62% www.google.com
9 6 0.37% binance.com
10 6 0.37% https://tehuurperuur.nl/
11 6 0.37% https://www.google.com
12 5 0.31% bing.com
13 5 0.31% http://185.182.56.177:80/
14 5 0.31% https://tehuurperuur.nl/stats/usage_202205.html
15 5 0.31% https://www.whole-search.com/cache/Google/tehuurperuur.nl
16 4 0.25% https://tehuurperuur.nl/stats/usage_202203.html
17 3 0.19% http://www.tehuurperuur.nl
18 2 0.12% http://tehuurperuur.nl/phpmyadmin/favicon.ico
19 2 0.12% http://tehuurperuur.nl/phpmyadmin/themes/original/img/logo_right.png
20 2 0.12% http://tehuurperuur.nl/stats/daily_usage_202203.png
21 2 0.12% http://tehuurperuur.nl/stats/hourly_usage_202203.png
22 2 0.12% http://tehuurperuur.nl/stats/usage_202107.html
23 2 0.12% http://tehuurperuur.nl/stats/usage_202204.html
24 2 0.12% http://www.tehuurperuur.nl/
25 2 0.12% http://www.webwiki.nl/www.tehuurperuur.nl
26 2 0.12% https://www.tehuurperuur.nl/
27 1 0.06% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_5d8ba79c39c9d67c
28 1 0.06% http://tehuurperuur.nl/.well-known/acme-challenge/letsencrypt_1651930189_8b2eb2cd87c1c797
29 1 0.06% http://tehuurperuur.nl/.well-known/acme-challenge/tG_BPD3Us1vXqYggdNtMvBf6DkY_RFaCu-elVeYxezQ
30 1 0.06% http://tehuurperuur.nl/.well-known/acme-challenge/y3jNH9Zvqv-D7KS3iYdCH6p_FrHjaNRwP83C9qJxMTs

Top 15 of 155 Total User Agents
# Hits User Agent
1 154 9.61% wp_is_mobile
2 139 8.67% python-requests/2.27.1
3 98 6.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 91 5.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 82 5.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 68 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 68 4.24% Mozilla/5.0+(compatible;+Baispider/2.0;++http://www.bai.com/search/spider.html)
8 56 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
9 45 2.81% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 41 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 38 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 38 2.37% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 37 2.31% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 37 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 34 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1603 100.00% 512 100.00% 3454 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23