Usage Statistics for tehuurperuur.nl

Summary Period: January 2022
Generated 01-Feb-2022 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 454
Total Files 0
Total Pages 220
Total Visits 180
Total KBytes 188
Total Unique Sites 200
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 53
Hits per Day 14 60
Files per Day 0 0
Pages per Day 7 22
Sites per Day 6 15
Visits per Day 5 13
KBytes per Day 6 28
Hits by Response Code
Code 302 - Found 97.14% 441
Code 403 - Forbidden 2.86% 13

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 20 4.41% 0 0.00% 13 5.91% 5 2.78% 7 3.50% 8 4.40%
2 17 3.74% 0 0.00% 9 4.09% 9 5.00% 15 7.50% 7 3.58%
3 60 13.22% 0 0.00% 4 1.82% 4 2.22% 6 3.00% 28 14.78%
4 16 3.52% 0 0.00% 8 3.64% 7 3.89% 7 3.50% 7 3.64%
5 18 3.96% 0 0.00% 15 6.82% 13 7.22% 13 6.50% 7 3.86%
6 12 2.64% 0 0.00% 8 3.64% 8 4.44% 9 4.50% 5 2.39%
7 8 1.76% 0 0.00% 5 2.27% 5 2.78% 6 3.00% 3 1.79%
8 7 1.54% 0 0.00% 4 1.82% 4 2.22% 7 3.50% 2 1.26%
9 13 2.86% 0 0.00% 3 1.36% 3 1.67% 10 5.00% 5 2.83%
10 7 1.54% 0 0.00% 7 3.18% 3 1.67% 3 1.50% 3 1.50%
11 16 3.52% 0 0.00% 9 4.09% 7 3.89% 11 5.50% 6 3.45%
12 4 0.88% 0 0.00% 3 1.36% 3 1.67% 4 2.00% 1 0.72%
13 6 1.32% 0 0.00% 4 1.82% 4 2.22% 5 2.50% 2 1.29%
14 6 1.32% 0 0.00% 4 1.82% 3 1.67% 3 1.50% 2 1.10%
15 26 5.73% 0 0.00% 22 10.00% 6 3.33% 10 5.00% 11 5.86%
16 5 1.10% 0 0.00% 4 1.82% 4 2.22% 5 2.50% 1 0.76%
17 11 2.42% 0 0.00% 4 1.82% 4 2.22% 5 2.50% 5 2.46%
18 14 3.08% 0 0.00% 9 4.09% 9 5.00% 11 5.50% 6 3.08%
19 4 0.88% 0 0.00% 3 1.36% 3 1.67% 3 1.50% 2 0.87%
20 7 1.54% 0 0.00% 6 2.73% 6 3.33% 7 3.50% 2 1.25%
21 12 2.64% 0 0.00% 6 2.73% 5 2.78% 7 3.50% 5 2.73%
22 16 3.52% 0 0.00% 8 3.64% 8 4.44% 11 5.50% 7 3.52%
23 6 1.32% 0 0.00% 4 1.82% 4 2.22% 4 2.00% 2 1.14%
24 7 1.54% 0 0.00% 3 1.36% 3 1.67% 6 3.00% 3 1.52%
25 14 3.08% 0 0.00% 10 4.55% 9 5.00% 11 5.50% 6 2.95%
26 17 3.74% 0 0.00% 8 3.64% 8 4.44% 12 6.00% 7 3.83%
27 15 3.30% 0 0.00% 6 2.73% 6 3.33% 7 3.50% 6 3.25%
28 23 5.07% 0 0.00% 4 1.82% 4 2.22% 13 6.50% 10 5.26%
29 24 5.29% 0 0.00% 9 4.09% 8 4.44% 10 5.00% 10 5.34%
30 31 6.83% 0 0.00% 11 5.00% 8 4.44% 13 6.50% 13 6.98%
31 12 2.64% 0 0.00% 7 3.18% 7 3.89% 9 4.50% 5 2.61%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.54% 0 0 0.00% 0 5 2.27% 0 3 1.49%
1 0 10 2.20% 0 0 0.00% 0 4 1.82% 0 4 2.30%
2 0 17 3.74% 0 0 0.00% 0 8 3.64% 0 7 3.89%
3 0 17 3.74% 0 0 0.00% 0 10 4.55% 0 7 3.93%
4 0 23 5.07% 0 0 0.00% 0 11 5.00% 0 10 5.23%
5 0 12 2.64% 0 0 0.00% 0 7 3.18% 0 5 2.56%
6 2 65 14.32% 0 0 0.00% 0 7 3.18% 1 30 16.07%
7 0 20 4.41% 0 0 0.00% 0 8 3.64% 0 8 4.17%
8 0 10 2.20% 0 0 0.00% 0 5 2.27% 0 4 2.25%
9 1 53 11.67% 0 0 0.00% 1 33 15.00% 1 20 10.89%
10 0 1 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.24%
11 0 14 3.08% 0 0 0.00% 0 6 2.73% 0 6 2.95%
12 0 11 2.42% 0 0 0.00% 0 4 1.82% 0 4 2.12%
13 0 12 2.64% 0 0 0.00% 0 4 1.82% 0 5 2.67%
14 0 11 2.42% 0 0 0.00% 0 7 3.18% 0 4 2.37%
15 0 6 1.32% 0 0 0.00% 0 2 0.91% 0 3 1.37%
16 0 10 2.20% 0 0 0.00% 0 6 2.73% 0 4 2.09%
17 0 8 1.76% 0 0 0.00% 0 4 1.82% 0 3 1.72%
18 0 12 2.64% 0 0 0.00% 0 4 1.82% 0 5 2.68%
19 0 11 2.42% 0 0 0.00% 0 5 2.27% 0 4 2.30%
20 0 21 4.63% 0 0 0.00% 0 9 4.09% 0 9 4.85%
21 0 11 2.42% 0 0 0.00% 0 4 1.82% 0 5 2.41%
22 1 57 12.56% 0 0 0.00% 1 45 20.45% 1 22 11.46%
23 1 35 7.71% 0 0 0.00% 0 22 10.00% 0 15 8.01%

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 55 12.11% 0 0.00% 26 13.80% 0 0.00% 2.57.122.108
2 49 10.79% 0 0.00% 22 11.62% 0 0.00% 136.243.21.181
3 25 5.51% 0 0.00% 9 4.94% 22 12.22% 2a0b:7280:200:0:4c0:34ff:fe00:d98
4 17 3.74% 0 0.00% 7 3.93% 1 0.56% 23.81.234.26
5 11 2.42% 0 0.00% 4 2.29% 1 0.56% 37.187.196.70
6 6 1.32% 0 0.00% 3 1.47% 1 0.56% 20.116.23.82
7 6 1.32% 0 0.00% 3 1.47% 1 0.56% 20.197.180.116
8 5 1.10% 0 0.00% 2 1.14% 2 1.11% 66.249.64.117
9 4 0.88% 0 0.00% 2 1.00% 0 0.00% 1.56.13.233
10 4 0.88% 0 0.00% 2 0.91% 1 0.56% 142.93.189.121
11 4 0.88% 0 0.00% 1 0.69% 1 0.56% 148.251.121.91
12 4 0.88% 0 0.00% 2 0.99% 1 0.56% 182.46.85.173
13 4 0.88% 0 0.00% 2 0.85% 2 1.11% 216.145.14.142
14 4 0.88% 0 0.00% 2 0.99% 0 0.00% 218.91.5.12
15 4 0.88% 0 0.00% 2 0.81% 0 0.00% 45.9.20.34
16 4 0.88% 0 0.00% 2 0.93% 2 1.11% 5.45.207.121
17 3 0.66% 0 0.00% 1 0.71% 1 0.56% 117.69.166.249
18 3 0.66% 0 0.00% 1 0.71% 1 0.56% 2.58.149.194
19 3 0.66% 0 0.00% 1 0.70% 1 0.56% 23.229.113.138
20 3 0.66% 0 0.00% 1 0.71% 0 0.00% 40.85.82.199
21 3 0.66% 0 0.00% 1 0.71% 0 0.00% 51.141.3.109
22 3 0.66% 0 0.00% 1 0.68% 3 1.67% Invalid
23 2 0.44% 0 0.00% 1 0.46% 0 0.00% 13.59.129.97
24 2 0.44% 0 0.00% 1 0.46% 0 0.00% 13.82.128.58
25 2 0.44% 0 0.00% 1 0.47% 0 0.00% 154.54.249.199
26 2 0.44% 0 0.00% 1 0.44% 0 0.00% 157.7.174.48
27 2 0.44% 0 0.00% 1 0.41% 1 0.56% 17.121.114.154
28 2 0.44% 0 0.00% 1 0.41% 1 0.56% 18.236.102.137
29 2 0.44% 0 0.00% 1 0.41% 1 0.56% 18.236.163.253
30 2 0.44% 0 0.00% 1 0.41% 1 0.56% 185.100.87.129

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 12.11% 0 0.00% 26 13.80% 0 0.00% 2.57.122.108
2 49 10.79% 0 0.00% 22 11.62% 0 0.00% 136.243.21.181
3 25 5.51% 0 0.00% 9 4.94% 22 12.22% 2a0b:7280:200:0:4c0:34ff:fe00:d98
4 17 3.74% 0 0.00% 7 3.93% 1 0.56% 23.81.234.26
5 11 2.42% 0 0.00% 4 2.29% 1 0.56% 37.187.196.70
6 6 1.32% 0 0.00% 3 1.47% 1 0.56% 20.116.23.82
7 6 1.32% 0 0.00% 3 1.47% 1 0.56% 20.197.180.116
8 5 1.10% 0 0.00% 2 1.14% 2 1.11% 66.249.64.117
9 4 0.88% 0 0.00% 2 1.00% 0 0.00% 1.56.13.233
10 4 0.88% 0 0.00% 2 0.99% 1 0.56% 182.46.85.173

Top 8 of 8 Total Referrers
# Hits Referrer
1 425 93.61% - (Direct Request)
2 15 3.30% http://misc.yahoo.com.cn/
3 6 1.32% binance.com
4 2 0.44% http://baidu.com/
5 2 0.44% http://tehuurperuur.nl/
6 2 0.44% https://www.whole-search.com/cache/Google/tehuurperuur.nl
7 1 0.22% bing.com
8 1 0.22% http://www.saloncj.nl/

Top 15 of 80 Total User Agents
# Hits User Agent
1 52 11.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
2 49 10.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 38 8.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 22 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
5 20 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 17 3.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3298.65 Safari/537.36
7 16 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 16 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 15 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 15 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
11 12 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
12 11 2.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 8 1.76% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 8 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 8 1.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 454 100.00% 0 0.00% 188 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23