Usage Statistics for tehuurperuur.nl

Summary Period: December 2022
Generated 01-Jan-2023 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2344
Total Files 1105
Total Pages 1436
Total Visits 796
Total KBytes 7795
Total Unique Sites 494
Total Unique URLs 55
Total Unique Referrers 23
Total Unique User Agents 147
. Avg Max
Hits per Hour 3 103
Hits per Day 75 143
Files per Day 35 72
Pages per Day 46 82
Sites per Day 15 55
Visits per Day 25 48
KBytes per Day 251 554
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 47.14% 1105
Code 206 - Partial Content 0.13% 3
Code 302 - Found 23.42% 549
Code 304 - Not Modified 0.51% 12
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 4.27% 100
Code 404 - Not Found 1.41% 33
Code 500 - Internal Server Error 23.04% 540

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 78 3.33% 48 4.34% 54 3.76% 31 3.89% 40 8.10% 229 2.93%
2 68 2.90% 29 2.62% 52 3.62% 19 2.39% 24 4.86% 191 2.45%
3 104 4.44% 37 3.35% 82 5.71% 23 2.89% 28 5.67% 195 2.50%
4 82 3.50% 61 5.52% 52 3.62% 35 4.40% 42 8.50% 297 3.81%
5 83 3.54% 57 5.16% 53 3.69% 37 4.65% 40 8.10% 254 3.26%
6 55 2.35% 27 2.44% 32 2.23% 23 2.89% 26 5.26% 362 4.65%
7 43 1.83% 25 2.26% 29 2.02% 21 2.64% 24 4.86% 367 4.70%
8 72 3.07% 35 3.17% 55 3.83% 34 4.27% 34 6.88% 269 3.45%
9 74 3.16% 51 4.62% 40 2.79% 30 3.77% 33 6.68% 397 5.10%
10 123 5.25% 72 6.52% 80 5.57% 48 6.03% 55 11.13% 554 7.10%
11 80 3.41% 45 4.07% 46 3.20% 29 3.64% 34 6.88% 289 3.71%
12 74 3.16% 44 3.98% 38 2.65% 20 2.51% 23 4.66% 526 6.75%
13 117 4.99% 40 3.62% 56 3.90% 31 3.89% 38 7.69% 236 3.02%
14 77 3.28% 38 3.44% 32 2.23% 22 2.76% 29 5.87% 179 2.29%
15 86 3.67% 38 3.44% 58 4.04% 30 3.77% 34 6.88% 383 4.91%
16 68 2.90% 30 2.71% 37 2.58% 25 3.14% 32 6.48% 168 2.15%
17 39 1.66% 23 2.08% 24 1.67% 15 1.88% 18 3.64% 175 2.24%
18 48 2.05% 29 2.62% 28 1.95% 18 2.26% 30 6.07% 140 1.79%
19 143 6.10% 20 1.81% 56 3.90% 21 2.64% 24 4.86% 425 5.46%
20 39 1.66% 21 1.90% 30 2.09% 19 2.39% 23 4.66% 124 1.59%
21 53 2.26% 25 2.26% 40 2.79% 23 2.89% 27 5.47% 151 1.94%
22 91 3.88% 42 3.80% 68 4.74% 32 4.02% 38 7.69% 228 2.93%
23 91 3.88% 34 3.08% 72 5.01% 28 3.52% 34 6.88% 254 3.26%
24 49 2.09% 26 2.35% 33 2.30% 22 2.76% 34 6.88% 163 2.08%
25 90 3.84% 34 3.08% 58 4.04% 27 3.39% 40 8.10% 216 2.77%
26 112 4.78% 34 3.08% 53 3.69% 25 3.14% 30 6.07% 185 2.37%
27 67 2.86% 28 2.53% 52 3.62% 25 3.14% 28 5.67% 255 3.27%
28 88 3.75% 34 3.08% 38 2.65% 31 3.89% 54 10.93% 178 2.28%
29 74 3.16% 34 3.08% 50 3.48% 25 3.14% 32 6.48% 182 2.33%
30 19 0.81% 8 0.72% 13 0.91% 9 1.13% 12 2.43% 49 0.62%
31 57 2.43% 36 3.26% 25 1.74% 18 2.26% 31 6.28% 175 2.25%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 4.22% 1 59 5.34% 1 49 3.41% 15 477 6.12%
1 1 49 2.09% 0 29 2.62% 0 25 1.74% 4 124 1.58%
2 3 122 5.20% 1 37 3.35% 3 99 6.89% 6 173 2.22%
3 2 80 3.41% 1 52 4.71% 1 55 3.83% 11 343 4.40%
4 5 161 6.87% 3 108 9.77% 3 96 6.69% 15 454 5.82%
5 3 117 4.99% 2 72 6.52% 2 67 4.67% 12 380 4.87%
6 3 104 4.44% 1 51 4.62% 2 73 5.08% 13 391 5.01%
7 2 79 3.37% 0 30 2.71% 1 54 3.76% 12 361 4.63%
8 6 212 9.04% 1 50 4.52% 3 99 6.89% 23 721 9.25%
9 5 182 7.76% 2 78 7.06% 4 136 9.47% 16 485 6.22%
10 2 84 3.58% 1 43 3.89% 1 52 3.62% 10 299 3.84%
11 1 59 2.52% 0 28 2.53% 0 29 2.02% 9 287 3.68%
12 2 62 2.65% 0 25 2.26% 0 27 1.88% 7 207 2.65%
13 2 79 3.37% 0 30 2.71% 1 49 3.41% 8 242 3.11%
14 2 91 3.88% 1 41 3.71% 2 63 4.39% 7 231 2.97%
15 3 103 4.39% 1 38 3.44% 1 45 3.13% 8 236 3.02%
16 3 100 4.27% 1 44 3.98% 1 54 3.76% 14 421 5.40%
17 1 56 2.39% 0 29 2.62% 1 32 2.23% 5 151 1.94%
18 2 77 3.28% 1 43 3.89% 1 44 3.06% 8 248 3.18%
19 2 62 2.65% 1 36 3.26% 1 38 2.65% 8 248 3.18%
20 3 119 5.08% 1 52 4.71% 2 83 5.78% 14 425 5.45%
21 2 70 2.99% 1 42 3.80% 1 40 2.79% 6 198 2.54%
22 3 119 5.08% 1 58 5.25% 3 95 6.62% 16 504 6.47%
23 1 58 2.47% 0 30 2.71% 1 32 2.23% 6 189 2.42%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 435 18.56% 618 7.93% /robots.txt
2 374 15.96% 2514 32.25% /stats/
3 18 0.77% 246 3.16% /stats/usage_202210.html
4 17 0.73% 239 3.06% /stats/usage_202207.html
5 16 0.68% 225 2.88% /stats/usage_202205.html
6 15 0.64% 155 1.99% /stats/usage_202111.html
7 15 0.64% 152 1.95% /stats/usage_202204.html
8 15 0.64% 221 2.84% /stats/usage_202206.html
9 14 0.60% 161 2.06% /stats/usage_202107.html
10 14 0.60% 144 1.85% /stats/usage_202201.html
11 14 0.60% 147 1.89% /stats/usage_202202.html
12 13 0.55% 151 1.94% /stats/usage_202109.html
13 13 0.55% 141 1.81% /stats/usage_202203.html
14 11 0.47% 131 1.68% /stats/usage_202106.html
15 10 0.43% 135 1.73% /stats/usage_202108.html
16 10 0.43% 155 1.99% /stats/usage_202212.html
17 8 0.34% 117 1.50% /stats/usage_202112.html
18 8 0.34% 157 2.02% /stats/usage_202208.html
19 8 0.34% 162 2.08% /stats/usage_202209.html
20 7 0.30% 160 2.05% /stats/usage_202211.html
21 5 0.21% 25 0.32% /stats/daily_usage_202202.png
22 5 0.21% 21 0.27% /stats/daily_usage_202210.png
23 5 0.21% 15 0.19% /stats/usage.png
24 5 0.21% 103 1.32% /stats/usage_202110.html
25 4 0.17% 10 0.13% /stats/ctry_usage_202109.png
26 4 0.17% 10 0.12% /stats/ctry_usage_202210.png
27 4 0.17% 17 0.22% /stats/daily_usage_202206.png
28 4 0.17% 12 0.16% /stats/hourly_usage_202207.png
29 3 0.13% 41 0.53% /phpmyadmin/favicon.ico
30 3 0.13% 10 0.13% /stats/ctry_usage_202111.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 374 15.96% 2514 32.25% /stats/
2 435 18.56% 618 7.93% /robots.txt
3 18 0.77% 246 3.16% /stats/usage_202210.html
4 17 0.73% 239 3.06% /stats/usage_202207.html
5 16 0.68% 225 2.88% /stats/usage_202205.html
6 15 0.64% 221 2.84% /stats/usage_202206.html
7 8 0.34% 162 2.08% /stats/usage_202209.html
8 14 0.60% 161 2.06% /stats/usage_202107.html
9 7 0.30% 160 2.05% /stats/usage_202211.html
10 8 0.34% 157 2.02% /stats/usage_202208.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 374 15.96% 67 26.17% /stats/
2 14 0.60% 13 5.08% /stats/usage_202107.html
3 15 0.64% 13 5.08% /stats/usage_202111.html
4 14 0.60% 13 5.08% /stats/usage_202201.html
5 17 0.73% 13 5.08% /stats/usage_202207.html
6 18 0.77% 13 5.08% /stats/usage_202210.html
7 15 0.64% 12 4.69% /stats/usage_202206.html
8 13 0.55% 11 4.30% /stats/usage_202203.html
9 15 0.64% 11 4.30% /stats/usage_202204.html
10 16 0.68% 11 4.30% /stats/usage_202205.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 374 15.96% 331 63.65% /stats/
2 15 0.64% 14 2.69% /stats/usage_202111.html
3 14 0.60% 14 2.69% /stats/usage_202201.html
4 18 0.77% 14 2.69% /stats/usage_202210.html
5 14 0.60% 12 2.31% /stats/usage_202107.html
6 16 0.68% 12 2.31% /stats/usage_202205.html
7 17 0.73% 12 2.31% /stats/usage_202207.html
8 13 0.55% 11 2.12% /stats/usage_202109.html
9 15 0.64% 11 2.12% /stats/usage_202204.html
10 13 0.55% 10 1.92% /stats/usage_202203.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 103 4.39% 0 0.00% 314 4.03% 1 0.13% 45.227.254.5
2 101 4.31% 90 8.14% 1790 22.96% 22 2.76% 216.244.66.202
3 59 2.52% 29 2.62% 382 4.90% 30 3.77% 2a0b:7280:200:0:4c0:34ff:fe00:d98
4 49 2.09% 1 0.09% 13 0.17% 1 0.13% 147.182.212.63
5 44 1.88% 33 2.99% 86 1.11% 11 1.38% 195.191.219.132
6 39 1.66% 1 0.09% 16 0.20% 38 4.77% 157.55.39.138
7 36 1.54% 27 2.44% 80 1.03% 9 1.13% 195.191.219.131
8 35 1.49% 4 0.36% 60 0.76% 4 0.50% 13.82.63.184
9 34 1.45% 2 0.18% 17 0.22% 1 0.13% 54.219.20.168
10 33 1.41% 3 0.27% 16 0.20% 3 0.38% 164.68.106.210
11 33 1.41% 0 0.00% 14 0.19% 1 0.13% 5.161.89.98
12 28 1.19% 21 1.90% 59 0.76% 7 0.88% 195.191.219.130
13 23 0.98% 21 1.90% 78 1.00% 4 0.50% 64.124.8.52
14 20 0.85% 2 0.18% 14 0.18% 1 0.13% 20.109.16.4
15 19 0.81% 0 0.00% 7 0.09% 19 2.39% 157.55.39.89
16 18 0.77% 1 0.09% 9 0.12% 17 2.14% 40.77.167.9
17 17 0.73% 1 0.09% 17 0.22% 7 0.88% 194.38.20.161
18 17 0.73% 2 0.18% 33 0.43% 2 0.25% 20.120.14.212
19 16 0.68% 8 0.72% 105 1.35% 3 0.38% 188.166.13.168
20 16 0.68% 12 1.09% 30 0.38% 4 0.50% 195.191.219.133
21 16 0.68% 1 0.09% 14 0.18% 15 1.88% 207.46.13.130
22 15 0.64% 0 0.00% 4 0.06% 5 0.63% 147.78.47.249
23 15 0.64% 14 1.27% 56 0.71% 5 0.63% 64.124.8.37
24 14 0.60% 1 0.09% 7 0.10% 12 1.51% 157.55.39.65
25 14 0.60% 1 0.09% 127 1.63% 1 0.13% 163.172.74.29
26 14 0.60% 1 0.09% 16 0.21% 1 0.13% 2620:101:2002:11a4::1017
27 14 0.60% 1 0.09% 16 0.21% 1 0.13% 2620:101:2002:11a5:10:8:141:54
28 14 0.60% 11 1.00% 52 0.67% 6 0.75% 64.124.8.46
29 14 0.60% 10 0.90% 23 0.30% 4 0.50% 74.84.150.150
30 13 0.55% 3 0.27% 17 0.21% 4 0.50% 27.124.20.134

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 4.31% 90 8.14% 1790 22.96% 22 2.76% 216.244.66.202
2 59 2.52% 29 2.62% 382 4.90% 30 3.77% 2a0b:7280:200:0:4c0:34ff:fe00:d98
3 103 4.39% 0 0.00% 314 4.03% 1 0.13% 45.227.254.5
4 14 0.60% 1 0.09% 127 1.63% 1 0.13% 163.172.74.29
5 16 0.68% 8 0.72% 105 1.35% 3 0.38% 188.166.13.168
6 44 1.88% 33 2.99% 86 1.11% 11 1.38% 195.191.219.132
7 36 1.54% 27 2.44% 80 1.03% 9 1.13% 195.191.219.131
8 12 0.51% 6 0.54% 79 1.01% 6 0.75% 159.65.202.195
9 12 0.51% 6 0.54% 79 1.01% 6 0.75% 188.166.71.22
10 23 0.98% 21 1.90% 78 1.00% 4 0.50% 64.124.8.52

Top 23 of 23 Total Referrers
# Hits Referrer
1 1956 83.45% - (Direct Request)
2 103 4.39% www.bing.com
3 55 2.35% http://tehuurperuur.nl/
4 55 2.35% www.google.com
5 40 1.71% http://misc.yahoo.com.cn/
6 26 1.11% http://tehuurperuur.nl
7 15 0.64% http://www.tehuurperuur.nl
8 14 0.60% http://www.tehuurperuur.nl/
9 14 0.60% https://tehuurperuur.nl
10 13 0.55% http://www.baidu.com/
11 8 0.34% http://185.182.56.177:80/
12 8 0.34% https://www.whole-search.com/cache/Google/tehuurperuur.nl
13 7 0.30% https://tehuurperuur.nl/stats/
14 5 0.21% https://tehuurperuur.nl/
15 5 0.21% https://www.tehuurperuur.nl
16 4 0.17% https://www.google.com
17 4 0.17% https://www.tehuurperuur.nl/
18 4 0.17% tehuurperuur.nl
19 3 0.13% http://baidu.com/
20 2 0.09% https://www.bing.com
21 1 0.04% http://185.182.56.177:80
22 1 0.04% http://www.google.com.hk
23 1 0.04% https://185.182.56.177:443

Top 15 of 147 Total User Agents
# Hits User Agent
1 196 8.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 185 7.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 138 5.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 114 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 104 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 101 4.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 87 3.71% wp_is_mobile
8 85 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 72 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 65 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 65 2.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 59 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
13 59 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 58 2.47% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 55 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2344 100.00% 1108 100.27% 7795 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23