Usage Statistics for tehuurperuur.nl

Summary Period: June 2023
Generated 30-Jun-2023 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 2863
Total Files 2579
Total Pages 2648
Total Visits 106
Total KBytes 215078
Total Unique Sites 109
Total Unique URLs 11
Total Unique Referrers 12
Total Unique User Agents 67
. Avg Max
Hits per Hour 23 173
Hits per Day 572 1483
Files per Day 515 1414
Pages per Day 529 1449
Sites per Day 21 58
Visits per Day 21 57
KBytes per Day 43016 129138
Hits by Response Code
Code 200 - OK 90.08% 2579
Code 302 - Found 2.51% 72
Code 304 - Not Modified 0.42% 12
Code 403 - Forbidden 1.92% 55
Code 404 - Not Found 0.14% 4
Code 500 - Internal Server Error 4.92% 141

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
26 1483 51.80% 1414 54.83% 1449 54.72% 46 43.40% 57 52.29% 129138 60.04%
27 18 0.63% 18 0.70% 18 0.68% 2 1.89% 2 1.83% 1686 0.78%
28 1332 46.52% 1126 43.66% 1151 43.47% 57 53.77% 58 53.21% 82686 38.44%
29 12 0.42% 12 0.47% 12 0.45% 1 0.94% 1 0.92% 909 0.42%
30 18 0.63% 9 0.35% 18 0.68% 3 2.83% 3 2.75% 658 0.31%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 138 4.82% 25 127 4.92% 27 137 5.17% 2103 10516 4.89%
1 25 129 4.51% 24 123 4.77% 24 124 4.68% 1993 9966 4.63%
2 32 164 5.73% 26 134 5.20% 28 143 5.40% 2066 10331 4.80%
3 24 122 4.26% 24 121 4.69% 24 121 4.57% 2023 10116 4.70%
4 23 119 4.16% 23 118 4.58% 23 118 4.46% 1988 9940 4.62%
5 28 140 4.89% 25 125 4.85% 25 126 4.76% 1985 9927 4.62%
6 24 124 4.33% 24 120 4.65% 24 121 4.57% 1990 9952 4.63%
7 26 132 4.61% 24 122 4.73% 26 130 4.91% 1998 9989 4.64%
8 26 131 4.58% 24 124 4.81% 25 127 4.80% 2027 10135 4.71%
9 25 125 4.37% 24 121 4.69% 24 123 4.65% 1993 9964 4.63%
10 24 120 4.19% 23 119 4.61% 23 117 4.42% 1936 9678 4.50%
11 24 123 4.30% 24 121 4.69% 24 122 4.61% 2034 10172 4.73%
12 22 114 3.98% 22 114 4.42% 22 114 4.31% 1932 9658 4.49%
13 22 113 3.95% 22 112 4.34% 22 113 4.27% 1887 9436 4.39%
14 17 88 3.07% 17 85 3.30% 17 86 3.25% 1477 7387 3.43%
15 20 101 3.53% 19 95 3.68% 19 99 3.74% 1599 7995 3.72%
16 18 91 3.18% 17 88 3.41% 18 91 3.44% 1525 7624 3.54%
17 22 110 3.84% 19 95 3.68% 21 106 4.00% 1563 7816 3.63%
18 17 89 3.11% 17 89 3.45% 17 89 3.36% 1564 7820 3.64%
19 16 84 2.93% 16 84 3.26% 16 84 3.17% 1477 7386 3.43%
20 19 95 3.32% 17 88 3.41% 18 93 3.51% 1498 7492 3.48%
21 47 239 8.35% 17 87 3.37% 18 93 3.51% 1477 7383 3.43%
22 16 84 2.93% 16 80 3.10% 16 84 3.17% 1371 6854 3.19%
23 17 88 3.07% 17 87 3.37% 17 87 3.29% 1508 7542 3.51%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 2484 86.76% 213086 99.07% /stats/usage_202306.html
2 38 1.33% 251 0.12% /stats/
3 34 1.19% 65 0.03% /robots.txt
4 19 0.66% 1457 0.68% /stats/usage_202202.html
5 5 0.17% 9 0.00% /stats/usage_202112.html
6 3 0.10% 1 0.00% /stats/usage_202207.html
7 2 0.07% 6 0.00% /stats/usage_202206.html
8 2 0.07% 0 0.00% /stats/usage_202210.html
9 2 0.07% 15 0.01% /stats/usage_202212.html
10 1 0.03% 0 0.00% /stats/usage_202111.html
11 1 0.03% 8 0.00% /stats/usage_202204.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2484 86.76% 213086 99.07% /stats/usage_202306.html
2 19 0.66% 1457 0.68% /stats/usage_202202.html
3 38 1.33% 251 0.12% /stats/
4 34 1.19% 65 0.03% /robots.txt
5 2 0.07% 15 0.01% /stats/usage_202212.html
6 5 0.17% 9 0.00% /stats/usage_202112.html
7 1 0.03% 8 0.00% /stats/usage_202204.html
8 2 0.07% 6 0.00% /stats/usage_202206.html
9 3 0.10% 1 0.00% /stats/usage_202207.html
10 2 0.07% 0 0.00% /stats/usage_202210.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 38 1.33% 9 23.68% /stats/
2 19 0.66% 7 18.42% /stats/usage_202202.html
3 2484 86.76% 6 15.79% /stats/usage_202306.html
4 5 0.17% 5 13.16% /stats/usage_202112.html
5 3 0.10% 3 7.89% /stats/usage_202207.html
6 2 0.07% 2 5.26% /stats/usage_202206.html
7 2 0.07% 2 5.26% /stats/usage_202210.html
8 2 0.07% 2 5.26% /stats/usage_202212.html
9 1 0.03% 1 2.63% /stats/usage_202111.html
10 1 0.03% 1 2.63% /stats/usage_202204.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 38 1.33% 33 55.00% /stats/
2 19 0.66% 6 10.00% /stats/usage_202202.html
3 5 0.17% 5 8.33% /stats/usage_202112.html
4 2484 86.76% 5 8.33% /stats/usage_202306.html
5 3 0.10% 3 5.00% /stats/usage_202207.html
6 2 0.07% 2 3.33% /stats/usage_202206.html
7 2 0.07% 2 3.33% /stats/usage_202210.html
8 2 0.07% 2 3.33% /stats/usage_202212.html
9 1 0.03% 1 1.67% /stats/usage_202111.html
10 1 0.03% 1 1.67% /stats/usage_202204.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 1344 46.94% 1344 52.11% 113775 52.90% 4 3.77% 45.9.74.89
2 1140 39.82% 1140 44.20% 99312 46.17% 2 1.89% 5.42.65.41
3 142 4.96% 0 0.00% 39 0.02% 0 0.00% 139.144.1.36
4 19 0.66% 19 0.74% 1457 0.68% 7 6.60% 188.187.128.138
5 17 0.59% 2 0.08% 35 0.02% 1 0.94% 23.101.181.237
6 14 0.49% 6 0.23% 31 0.01% 6 5.66% 64.124.8.196
7 10 0.35% 1 0.04% 15 0.01% 1 0.94% 20.25.91.40
8 10 0.35% 1 0.04% 15 0.01% 1 0.94% 4.150.56.104
9 10 0.35% 1 0.04% 19 0.01% 1 0.94% 52.141.91.188
10 5 0.17% 2 0.08% 5 0.00% 3 2.83% 74.80.208.68
11 4 0.14% 3 0.12% 9 0.00% 1 0.94% 195.191.219.132
12 4 0.14% 2 0.08% 26 0.01% 2 1.89% 2a0b:7280:200:0:4c0:34ff:fe00:d98
13 4 0.14% 2 0.08% 10 0.00% 1 0.94% 35.189.146.172
14 3 0.10% 1 0.04% 8 0.00% 1 0.94% 167.94.138.52
15 3 0.10% 1 0.04% 11 0.01% 1 0.94% 2602:80d:1000:b0cc:e:2:5:5
16 3 0.10% 1 0.04% 11 0.01% 1 0.94% 2620:96:e000:b0cc:e:2:7:8
17 3 0.10% 1 0.04% 8 0.00% 1 0.94% 34.208.234.130
18 3 0.10% 1 0.04% 5 0.00% 1 0.94% 35.89.233.47
19 3 0.10% 1 0.04% 11 0.01% 1 0.94% 5.133.192.160
20 3 0.10% 1 0.04% 5 0.00% 1 0.94% 62.122.184.129
21 3 0.10% 0 0.00% 1 0.00% 3 2.83% 66.249.70.64
22 2 0.07% 0 0.00% 1 0.00% 2 1.89% 104.237.140.123
23 2 0.07% 1 0.04% 8 0.00% 1 0.94% 128.140.86.40
24 2 0.07% 0 0.00% 1 0.00% 1 0.94% 13.92.16.14
25 2 0.07% 1 0.04% 5 0.00% 1 0.94% 131.153.142.170
26 2 0.07% 0 0.00% 4 0.00% 1 0.94% 137.184.22.54
27 2 0.07% 1 0.04% 5 0.00% 1 0.94% 158.51.25.71
28 2 0.07% 1 0.04% 8 0.00% 1 0.94% 162.142.125.225
29 2 0.07% 0 0.00% 4 0.00% 1 0.94% 167.172.82.8
30 2 0.07% 1 0.04% 8 0.00% 1 0.94% 167.248.133.36

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1344 46.94% 1344 52.11% 113775 52.90% 4 3.77% 45.9.74.89
2 1140 39.82% 1140 44.20% 99312 46.17% 2 1.89% 5.42.65.41
3 19 0.66% 19 0.74% 1457 0.68% 7 6.60% 188.187.128.138
4 142 4.96% 0 0.00% 39 0.02% 0 0.00% 139.144.1.36
5 17 0.59% 2 0.08% 35 0.02% 1 0.94% 23.101.181.237
6 14 0.49% 6 0.23% 31 0.01% 6 5.66% 64.124.8.196
7 4 0.14% 2 0.08% 26 0.01% 2 1.89% 2a0b:7280:200:0:4c0:34ff:fe00:d98
8 10 0.35% 1 0.04% 19 0.01% 1 0.94% 52.141.91.188
9 10 0.35% 1 0.04% 15 0.01% 1 0.94% 20.25.91.40
10 10 0.35% 1 0.04% 15 0.01% 1 0.94% 4.150.56.104

Top 12 of 12 Total Referrers
# Hits Referrer
1 1338 46.73% https://xn--meg-sb-dua.com
2 1146 40.03% https://xn--mea-sb-j6a.com
3 328 11.46% - (Direct Request)
4 19 0.66% https://mosdeza.ru
5 19 0.66% www.google.com
6 3 0.10% http://www.tehuurperuur.nl
7 2 0.07% binance.com
8 2 0.07% https://google.com
9 2 0.07% https://tehuurperuur.nl
10 2 0.07% https://www.sourceweb.claims
11 1 0.03% http://tehuurperuur.nl
12 1 0.03% https://tehuurperuur.nl/

Top 15 of 67 Total User Agents
# Hits User Agent
1 192 6.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 174 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 168 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 156 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 142 4.96% Go-http-client/1.1
6 104 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 101 3.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 94 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 94 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 92 3.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 92 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 91 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 88 3.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 88 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 88 3.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2863 100.00% 2579 100.00% 215078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23