Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 1080 | 741 | 773 | 13 | 167 | 690647 | 152 | 8505 | 8151 | 11887 |
Sep 2024 | 2269 | 1688 | 2048 | 63 | 72 | 160648 | 63 | 2048 | 1688 | 2269 |
Aug 2024 | 18 | 17 | 18 | 1 | 22 | 15677 | 26 | 254 | 239 | 264 |
Jul 2024 | 1470 | 1030 | 1122 | 26 | 72 | 161406 | 53 | 2245 | 2060 | 2941 |
Jun 2024 | 10347 | 5628 | 10281 | 31 | 229 | 414392 | 188 | 61686 | 33770 | 62085 |
May 2024 | 9712 | 5021 | 9606 | 21 | 478 | 1227821 | 547 | 249764 | 130565 | 252522 |
Apr 2024 | 15986 | 10580 | 15920 | 23 | 358 | 7616775 | 351 | 238812 | 158706 | 239794 |
Mar 2024 | 14575 | 7925 | 14519 | 40 | 188 | 1012260 | 281 | 101637 | 55478 | 102031 |
Feb 2024 | 6604 | 4179 | 6544 | 113 | 203 | 708344 | 455 | 26177 | 16716 | 26417 |
Jan 2024 | 5828 | 5298 | 5401 | 37 | 114 | 1340493 | 112 | 16203 | 15896 | 17485 |
Dec 2023 | 3031 | 2636 | 2779 | 21 | 224 | 1617428 | 151 | 19457 | 18456 | 21222 |
Nov 2023 | 3652 | 3605 | 3619 | 22 | 101 | 1308492 | 89 | 14476 | 14423 | 14611 |
Totals | 16274383 | 2468 | 741264 | 456148 | 753528 | |||||
Generated by Webalizer Version 2.23 |