Usage Statistics for tehuurperuur.nl

Summary by Month
Generated 11-Dec-2024 00:31 CET

Usage summary for tehuurperuur.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 1071 775 801 28 367 654749 312 8811 8535 11789
Nov 2024 2437 2324 2342 104 269 2020842 1354 30449 30212 31682
Oct 2024 654 415 453 16 200 394121 176 4988 4568 7195
Sep 2024 2269 1688 2048 63 72 160648 63 2048 1688 2269
Aug 2024 18 17 18 1 22 15677 26 254 239 264
Jul 2024 1470 1030 1122 26 72 161406 53 2245 2060 2941
Jun 2024 10347 5628 10281 31 229 414392 188 61686 33770 62085
May 2024 9712 5021 9606 21 478 1227821 547 249764 130565 252522
Apr 2024 15986 10580 15920 23 358 7616775 351 238812 158706 239794
Mar 2024 14575 7925 14519 40 188 1012260 281 101637 55478 102031
Feb 2024 6604 4179 6544 113 203 708344 455 26177 16716 26417
Jan 2024 5828 5298 5401 37 114 1340493 112 16203 15896 17485
Totals 15727528 3918 743074 458433 756474


Generated by Webalizer Version 2.23