Usage Statistics for tehuurperuur.nl

Summary Period: April 2025
Generated 30-Apr-2025 00:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7002
Total Files 2784
Total Pages 3774
Total Visits 146
Total KBytes 240803
Total Unique Sites 99
Total Unique URLs 23
Total Unique Referrers 75
Total Unique User Agents 161
. Avg Max
Hits per Hour 9 2388
Hits per Day 233 4035
Files per Day 92 1117
Pages per Day 125 1491
Sites per Day 3 62
Visits per Day 4 61
KBytes per Day 8027 108290
Hits by Response Code
Code 200 - OK 39.76% 2784
Code 206 - Partial Content 0.04% 3
Code 302 - Found 0.66% 46
Code 403 - Forbidden 32.49% 2275
Code 404 - Not Found 0.77% 54
Code 500 - Internal Server Error 26.28% 1840

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1122 16.02% 1117 40.12% 1121 29.70% 8 5.48% 9 9.09% 108290 44.97%
2 80 1.14% 80 2.87% 80 2.12% 2 1.37% 2 2.02% 6016 2.50%
3 247 3.53% 115 4.13% 247 6.54% 5 3.42% 5 5.05% 8492 3.53%
4 87 1.24% 87 3.12% 87 2.31% 3 2.05% 3 3.03% 6651 2.76%
5 265 3.78% 115 4.13% 117 3.10% 3 2.05% 4 4.04% 8575 3.56%
6 125 1.79% 110 3.95% 124 3.29% 5 3.42% 6 6.06% 8384 3.48%
7 49 0.70% 49 1.76% 49 1.30% 3 2.05% 3 3.03% 3804 1.58%
8 113 1.61% 113 4.06% 113 2.99% 4 2.74% 4 4.04% 8824 3.66%
9 50 0.71% 50 1.80% 50 1.32% 3 2.05% 3 3.03% 4011 1.67%
10 1 0.01% 1 0.04% 0 0.00% 0 0.00% 1 1.01% 4 0.00%
11 3 0.04% 1 0.04% 2 0.05% 1 0.68% 2 2.02% 5 0.00%
12 10 0.14% 8 0.29% 8 0.21% 1 0.68% 3 3.03% 411 0.17%
13 13 0.19% 13 0.47% 13 0.34% 2 1.37% 2 2.02% 901 0.37%
14 499 7.13% 12 0.43% 70 1.85% 7 4.79% 7 7.07% 411 0.17%
15 10 0.14% 6 0.22% 8 0.21% 4 2.74% 4 4.04% 211 0.09%
16 8 0.11% 8 0.29% 8 0.21% 1 0.68% 1 1.01% 410 0.17%
17 25 0.36% 25 0.90% 25 0.66% 3 2.05% 3 3.03% 2144 0.89%
18 11 0.16% 10 0.36% 11 0.29% 3 2.05% 3 3.03% 783 0.33%
19 11 0.16% 10 0.36% 11 0.29% 4 2.74% 4 4.04% 781 0.32%
20 8 0.11% 7 0.25% 8 0.21% 3 2.05% 3 3.03% 494 0.21%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 0.19% 13 0.47% 13 0.34% 3 2.05% 3 3.03% 1151 0.48%
23 4035 57.63% 732 26.29% 1491 39.51% 61 41.78% 62 62.63% 61112 25.38%
24 18 0.26% 18 0.65% 18 0.48% 2 1.37% 2 2.02% 1750 0.73%
25 7 0.10% 7 0.25% 7 0.19% 2 1.37% 2 2.02% 669 0.28%
26 31 0.44% 29 1.04% 31 0.82% 6 4.11% 6 6.06% 2158 0.90%
27 11 0.16% 10 0.36% 11 0.29% 2 1.37% 2 2.02% 880 0.37%
28 9 0.13% 9 0.32% 9 0.24% 2 1.37% 2 2.02% 917 0.38%
29 36 0.51% 17 0.61% 15 0.40% 2 1.37% 3 3.03% 1243 0.52%
30 105 1.50% 12 0.43% 27 0.72% 3 2.05% 5 5.05% 1317 0.55%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2077 29.66% 38 1167 41.92% 46 1394 36.94% 3132 93958 39.02%
1 9 289 4.13% 9 286 10.27% 9 288 7.63% 924 27711 11.51%
2 9 293 4.18% 9 291 10.45% 9 293 7.76% 937 28103 11.67%
3 9 291 4.16% 9 291 10.45% 9 291 7.71% 940 28194 11.71%
4 4 120 1.71% 3 118 4.24% 4 120 3.18% 376 11271 4.68%
5 0 29 0.41% 0 25 0.90% 0 25 0.66% 78 2330 0.97%
6 0 21 0.30% 0 21 0.75% 0 21 0.56% 67 2023 0.84%
7 0 24 0.34% 0 24 0.86% 0 24 0.64% 77 2312 0.96%
8 0 21 0.30% 0 21 0.75% 0 21 0.56% 67 2023 0.84%
9 0 26 0.37% 0 25 0.90% 0 26 0.69% 77 2319 0.96%
10 0 25 0.36% 0 24 0.86% 0 24 0.64% 77 2313 0.96%
11 0 21 0.30% 0 21 0.75% 0 21 0.56% 67 2023 0.84%
12 0 28 0.40% 0 25 0.90% 0 27 0.72% 78 2326 0.97%
13 1 44 0.63% 1 30 1.08% 1 44 1.17% 80 2393 0.99%
14 79 2388 34.10% 1 41 1.47% 17 511 13.54% 97 2902 1.21%
15 15 459 6.56% 1 30 1.08% 7 236 6.25% 83 2482 1.03%
16 0 29 0.41% 0 26 0.93% 0 27 0.72% 81 2416 1.00%
17 1 56 0.80% 1 50 1.80% 1 54 1.43% 79 2371 0.98%
18 16 502 7.17% 0 26 0.93% 2 73 1.93% 83 2479 1.03%
19 0 21 0.30% 0 21 0.75% 0 21 0.56% 67 2023 0.84%
20 1 36 0.51% 1 34 1.22% 1 35 0.93% 73 2186 0.91%
21 2 67 0.96% 2 64 2.30% 2 67 1.78% 159 4760 1.98%
22 2 77 1.10% 2 71 2.55% 2 76 2.01% 164 4913 2.04%
23 1 58 0.83% 1 52 1.87% 1 55 1.46% 166 4971 2.06%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 765 10.93% 70345 29.21% /stats/usage_202503.html
2 645 9.21% 63941 26.55% /stats/usage_202501.html
3 641 9.15% 44068 18.30% /stats/usage_202504.html
4 591 8.44% 56939 23.65% /stats/usage_202403.html
5 60 0.86% 3074 1.28% /stats/usage_202308.html
6 42 0.60% 236 0.10% /stats/
7 9 0.13% 149 0.06% /stats/usage_202312.html
8 5 0.07% 4 0.00% /robots.txt
9 5 0.07% 375 0.16% /stats/usage_202402.html
10 3 0.04% 24 0.01% /stats/usage_202502.html
11 2 0.03% 21 0.01% /stats/usage_202405.html
12 2 0.03% 19 0.01% /stats/usage_202406.html
13 2 0.03% 17 0.01% /stats/usage_202407.html
14 2 0.03% 15 0.01% /stats/usage_202408.html
15 2 0.03% 17 0.01% /stats/usage_202409.html
16 2 0.03% 20 0.01% /stats/usage_202410.html
17 2 0.03% 20 0.01% /stats/usage_202411.html
18 2 0.03% 18 0.01% /stats/usage_202412.html
19 1 0.01% 4 0.00% /stats/daily_usage_202210.png
20 1 0.01% 6 0.00% /stats/daily_usage_202403.png
21 1 0.01% 6 0.00% /stats/daily_usage_202404.png
22 1 0.01% 2 0.00% /stats/hourly_usage_202402.png
23 1 0.01% 3 0.00% /stats/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 765 10.93% 70345 29.21% /stats/usage_202503.html
2 645 9.21% 63941 26.55% /stats/usage_202501.html
3 591 8.44% 56939 23.65% /stats/usage_202403.html
4 641 9.15% 44068 18.30% /stats/usage_202504.html
5 60 0.86% 3074 1.28% /stats/usage_202308.html
6 5 0.07% 375 0.16% /stats/usage_202402.html
7 42 0.60% 236 0.10% /stats/
8 9 0.13% 149 0.06% /stats/usage_202312.html
9 3 0.04% 24 0.01% /stats/usage_202502.html
10 2 0.03% 21 0.01% /stats/usage_202405.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 641 9.15% 36 35.64% /stats/usage_202504.html
2 765 10.93% 19 18.81% /stats/usage_202503.html
3 60 0.86% 12 11.88% /stats/usage_202308.html
4 591 8.44% 12 11.88% /stats/usage_202403.html
5 645 9.21% 9 8.91% /stats/usage_202501.html
6 9 0.13% 7 6.93% /stats/usage_202312.html
7 5 0.07% 4 3.96% /stats/usage_202402.html
8 42 0.60% 1 0.99% /stats/
9 3 0.04% 1 0.99% /stats/usage_202502.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 641 9.15% 51 43.59% /stats/usage_202504.html
2 42 0.60% 19 16.24% /stats/
3 60 0.86% 12 10.26% /stats/usage_202308.html
4 591 8.44% 12 10.26% /stats/usage_202403.html
5 645 9.21% 9 7.69% /stats/usage_202501.html
6 9 0.13% 5 4.27% /stats/usage_202312.html
7 5 0.07% 4 3.42% /stats/usage_202402.html
8 765 10.93% 3 2.56% /stats/usage_202503.html
9 2 0.03% 1 0.85% /stats/usage_202410.html
10 3 0.04% 1 0.85% /stats/usage_202502.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 1264 18.05% 0 0.00% 423 0.18% 1 0.68% 149.88.106.166
2 963 13.75% 963 34.59% 79802 33.14% 9 6.16% 91.201.113.132
3 898 12.82% 0 0.00% 269 0.11% 1 0.68% 103.216.223.204
4 643 9.18% 643 23.10% 63921 26.55% 9 6.16% 94.130.140.121
5 589 8.41% 589 21.16% 56746 23.57% 11 7.53% 62.140.225.130
6 476 6.80% 0 0.00% 160 0.07% 1 0.68% 135.119.143.168
7 475 6.78% 0 0.00% 160 0.07% 1 0.68% 172.190.142.176
8 278 3.97% 0 0.00% 79 0.03% 2 1.37% 13.74.99.193
9 252 3.60% 0 0.00% 72 0.03% 1 0.68% 149.88.23.82
10 204 2.91% 204 7.33% 18528 7.69% 10 6.85% 185.21.49.102
11 176 2.51% 0 0.00% 60 0.03% 1 0.68% 146.70.192.158
12 176 2.51% 0 0.00% 60 0.03% 1 0.68% 146.70.192.174
13 162 2.31% 162 5.82% 15576 6.47% 1 0.68% 62.60.245.214
14 90 1.29% 0 0.00% 28 0.01% 1 0.68% 13.77.80.114
15 60 0.86% 60 2.16% 3074 1.28% 12 8.22% 37.139.53.220
16 24 0.34% 24 0.86% 219 0.09% 1 0.68% 64.137.10.222
17 21 0.30% 2 0.07% 72 0.03% 1 0.68% 146.190.164.203
18 14 0.20% 12 0.43% 75 0.03% 4 2.74% 149.28.152.164
19 14 0.20% 1 0.04% 49 0.02% 1 0.68% 64.95.13.28
20 11 0.16% 1 0.04% 5 0.00% 1 0.68% 40.113.19.1
21 11 0.16% 1 0.04% 5 0.00% 1 0.68% 52.138.80.223
22 10 0.14% 3 0.11% 4 0.00% 4 2.74% Invalid
23 9 0.13% 8 0.29% 50 0.02% 4 2.74% 149.28.148.86
24 7 0.10% 6 0.22% 37 0.02% 2 1.37% 149.28.158.109
25 6 0.09% 5 0.18% 32 0.01% 2 1.37% 149.28.144.67
26 6 0.09% 5 0.18% 31 0.01% 1 0.68% 149.28.152.203
27 6 0.09% 5 0.18% 27 0.01% 1 0.68% 190.171.161.62
28 5 0.07% 4 0.14% 25 0.01% 1 0.68% 128.199.254.122
29 5 0.07% 4 0.14% 24 0.01% 1 0.68% 139.180.152.5
30 5 0.07% 4 0.14% 25 0.01% 1 0.68% 149.28.132.162

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 963 13.75% 963 34.59% 79802 33.14% 9 6.16% 91.201.113.132
2 643 9.18% 643 23.10% 63921 26.55% 9 6.16% 94.130.140.121
3 589 8.41% 589 21.16% 56746 23.57% 11 7.53% 62.140.225.130
4 204 2.91% 204 7.33% 18528 7.69% 10 6.85% 185.21.49.102
5 162 2.31% 162 5.82% 15576 6.47% 1 0.68% 62.60.245.214
6 60 0.86% 60 2.16% 3074 1.28% 12 8.22% 37.139.53.220
7 1264 18.05% 0 0.00% 423 0.18% 1 0.68% 149.88.106.166
8 3 0.04% 3 0.11% 287 0.12% 1 0.68% 51.77.200.55
9 898 12.82% 0 0.00% 269 0.11% 1 0.68% 103.216.223.204
10 24 0.34% 24 0.86% 219 0.09% 1 0.68% 64.137.10.222

Top 30 of 75 Total Referrers
# Hits Referrer
1 4292 61.30% - (Direct Request)
2 963 13.75% https://tankautospb.ru/
3 162 2.31% https://copicsketch.ru
4 153 2.19% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 122 1.74% https://nmu2.ru
6 115 1.64% https://prochty.ru
7 108 1.54% https://bel-co.ru
8 105 1.50% https://possosh.ru
9 97 1.39% https://domstv.ru
10 96 1.37% https://coduk.ru
11 51 0.73% https://aviasales.tp.st/e2iLbJlB
12 27 0.39% https://analizator-web.ru/
13 27 0.39% https://gabi-one.ru/
14 27 0.39% https://tehuurperuur.nl/stats/
15 26 0.37% https://flavors-msk.ru/
16 26 0.37% https://vkus-msk.ru/
17 23 0.33% https://gran-turistic.ru/
18 23 0.33% https://morskie-otkrytiya.ru/
19 22 0.31% https://coin-moscow.ru/
20 22 0.31% https://gabionn.ru/
21 22 0.31% https://mining-hosting.ru/
22 22 0.31% https://upackovochka.ru/
23 21 0.30% https://chocosouvenir.ru/
24 21 0.30% https://coin-msk.ru/
25 21 0.30% https://go-tango.ru/
26 20 0.29% https://mini-miner.ru/
27 20 0.29% https://numizmatexpert.ru/
28 20 0.29% https://podarok-centre.ru/
29 20 0.29% https://pools-vsem.ru/
30 19 0.27% https://hydrocompanion.ru/

Top 15 of 161 Total User Agents
# Hits User Agent
1 364 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 364 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 357 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 351 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 350 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 72 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 68 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 63 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 62 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 62 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 62 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 62 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
13 61 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 60 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 60 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7002 100.00% 2787 100.11% 240803 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23